skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
45 Nolan Peterson 29 1 5 6 0 0 0 0 9 20 0 0 0.21
5 Kingston Gowans 33 2 5 7 0 0 0 0 7 14 0 0 0.21
12 Theran Turner 29 2 6 8 0 0 0 0 3 8 0 0 0.28
76 Maden Simard 33 1 9 10 0 1 0 0 1 2 0 0 0.30
13 Joe Balabanski 31 4 6 10 0 1 1 0 13 28 0 0 0.32
53 Grady Taylor 30 8 6 14 2 0 1 1 14 39 0 2 0.47
77 Drew Young 32 7 8 15 3 0 0 1 5 10 0 0 0.47
17 Easten Turko 33 1 18 19 0 9 0 0 4 8 0 0 0.58
32 Hudson Champagne 28 11 11 22 2 2 0 0 8 16 1 0 0.79
34 Kale Jones 33 14 12 26 1 3 0 0 27 54 1 1 0.79
4 Nolan Saunderson 31 7 21 28 1 10 0 0 4 8 3 1 0.90
27 Ethen Church 33 19 20 39 1 4 1 1 11 22 3 3 1.18
10 Jaxson Brick 33 9 33 42 0 3 0 0 14 36 1 4 1.27
9 Ethan Stanley 28 25 19 44 8 4 1 1 14 30 6 3 1.57
21 Cole Lobreau 31 32 35 67 7 7 1 0 10 20 7 2 2.16
11 Cole Dupuis 33 41 35 76 8 9 1 1 14 28 5 3 2.30
91 Jonah Lemoine 33 26 54 80 7 13 0 1 8 18 2 3 2.42

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
37 Brady Shields 32 986:19 14 1 0 0 395 359 36 2.19 .909 3
50 Urijah Moosetail 33 1000:26 15 3 0 0 425 395 30 1.80 .929 2

Player Stats