skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 360

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
8 Carter Kingerski WRed 34 54 53 107 15 16 1 1 8 16 9 6 3.15
6 Cody Farrell WRed 34 46 45 91 12 8 1 1 14 28 1 6 2.68
7 Carter Haney BBrown 34 42 48 90 5 14 4 2 4 8 6 6 2.65
91 Jonah Lemoine WKings 33 26 54 80 7 13 0 1 8 18 2 3 2.42
12 Wyatt Dyck WRed 34 35 43 78 5 9 1 1 11 22 5 3 2.29
8 Mason Mykichuk TBlue 32 41 36 77 9 8 3 0 15 30 3 7 2.41
11 Cole Dupuis WKings 33 41 35 76 8 9 1 1 14 28 5 3 2.30
16 Julian Fedora WGreen 34 43 30 73 5 6 3 0 3 6 2 6 2.15
14 Prabh Bhathal TWhite 34 46 27 73 9 9 2 0 6 12 7 4 2.15
21 Cole Lobreau WKings 31 32 35 67 7 7 1 0 10 20 7 2 2.16
21 Drayden Uhrina BBlack 34 37 30 67 9 13 2 0 17 44 5 4 1.97
21 Hayden Shtykalo Ranger 34 31 34 65 5 11 4 1 32 76 4 2 1.91
12 Tyden Lafournaise BGold 34 27 33 60 3 11 0 0 6 12 2 3 1.76
8 Ryden Duchon TGold 34 40 19 59 9 2 2 0 7 14 8 5 1.74
20 Declan Siwicki WRed 34 28 30 58 5 9 0 0 7 16 5 2 1.71
8 Karsten Woloshen BBlack 32 32 26 58 5 7 2 1 22 46 3 3 1.81
9 Crosby Harrison TBlue 34 28 29 57 4 5 0 1 4 8 2 2 1.68
17 Antonio Correia BBlack 34 28 29 57 10 9 0 1 6 12 4 5 1.68
11 Ludovic Perreault BBrown 34 34 22 56 9 6 0 0 6 12 5 1 1.65
15 Luca Pura WGreen 27 36 17 53 12 6 1 1 5 10 7 2 1.96
21 Alexandre Andre BBrown 34 27 26 53 8 5 1 0 22 46 5 5 1.56
11 Carter Cabral TBlue 33 26 26 52 7 5 0 1 24 52 3 4 1.58
19 Cole Hunter Chiefs 34 20 31 51 4 10 0 0 4 8 2 2 1.50
12 Max George WGold 34 27 24 51 7 5 0 1 17 50 3 4 1.50
14 Kaden Allan Chiefs 34 25 24 49 10 11 0 0 10 22 6 4 1.44
9 Trace Langan Ranger 32 28 21 49 3 5 4 2 38 83 1 4 1.53
11 Asher Gingras Select 29 28 21 49 6 5 0 0 20 40 2 5 1.69
10 Shane Elder Cougar 33 25 21 46 4 4 2 0 16 32 2 1 1.39
15 Kingston Gunn BBlack 31 20 26 46 2 10 1 0 12 40 2 1 1.48
16 Jonathan Blais BGold 34 20 25 45 6 4 0 0 25 58 4 2 1.32

Page 1 of 12

Displaying Results 1 - 30 of 360

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
20 Nic McDuff (AP) Chiefs 1 0:51 0 0 0 0 0 0 0 0.00 .000 0
50 Urijah Moosetail WKings 33 1000:26 15 3 0 0 425 395 30 1.80 .929 2
37 Brady Shields WKings 32 986:19 14 1 0 0 395 359 36 2.19 .909 3
35 Dylan McFadyen WRed 34 1060:00 15 3 0 0 533 492 41 2.32 .923 0
35 Tate Barnaby WGreen 33 1081:04 13 4 0 0 601 550 51 2.83 .915 3
1 Hudson Hunnie TWhite 32 1039:50 9 6 2 0 636 586 50 2.89 .921 0
1 Cole Lelond Chiefs 31 1017:22 12 4 1 0 461 412 49 2.89 .894 1
1 Connor Thorn BBrown 33 1176:47 16 4 1 0 569 511 58 2.96 .898 0
30 Ryler Gates PVHawk 31 982:58 8 9 0 0 645 596 49 2.99 .924 0
1 Mitch Fiebelkorn (AP) WGold 1 60:00 0 1 0 0 27 24 3 3.00 .889 0
1 Carter Sigurdson WRed 34 983:05 14 2 0 0 451 399 52 3.17 .885 1
35 Zakary Matheson BBlack 34 1203:47 13 8 0 0 801 736 65 3.24 .919 1
30 Harley Smith-Bellisle Chiefs 30 1034:59 11 5 1 0 413 356 57 3.30 .862 0
1 Matthew Meneer BGold 30 957:50 9 7 0 0 553 498 55 3.45 .901 1
35 Celeste Pelletier TWhite 34 1020:00 11 6 0 0 588 529 59 3.47 .900 1
30 Kipton Slaney Select 27 776:46 8 5 0 0 336 291 45 3.48 .866 0
35 Noah Cesmystruk BGold 33 1098:27 13 5 0 0 543 479 64 3.50 .882 1
1 Kash Amor AP Select 7 377:27 4 2 0 0 232 210 22 3.50 .905 0
35 Ethan Sinclair BBrown 29 886:51 9 3 1 0 388 336 52 3.52 .866 0
1 Quinn Stewart BBlack 31 838:45 10 3 0 0 410 360 50 3.58 .878 1
31 Jordan Svoboda Cougar 31 990:24 8 8 0 0 589 527 62 3.76 .895 0
1 Fisher Mcdougall WGreen 34 966:18 8 8 1 0 494 433 61 3.79 .877 0
1 Carter Warren Select 25 834:06 6 7 1 0 596 543 53 3.81 .911 0
35 Karsen Dyck PVHawk 31 1062:48 7 10 0 0 640 569 71 4.01 .889 1
1 Nolan Giles WGold 32 1131:30 7 12 0 0 638 559 79 4.19 .876 1
1 Riley Foster CPC 33 1100:08 4 15 0 0 758 681 77 4.20 .898 0
35 Finn Bjornson TGold 32 981:04 8 8 0 0 641 569 72 4.40 .888 0
35 Will Paskaruk TBlue 34 1094:26 4 14 0 0 720 637 83 4.55 .885 0
1 Nate Brown Cougar 33 1000:00 7 10 0 0 543 466 77 4.62 .858 0
35 Quinn Boulanger WGold 33 863:32 8 5 1 0 491 421 70 4.86 .857 1

Page 1 of 2

Displaying Results 1 - 30 of 40