skip navigation

Nolan Saunderson

4 · D

Kingston Gowans

5 · D

Ethan Stanley

9 · F

Jaxson Brick

10 · F

Cole Dupuis

11 · F

Theran Turner

12 · D

Joe Balabanski

13 · F

Easten Turko

17 · D

Cole Lobreau

21 · F

Ethen Church

27 · F

Hudson Champagne

32 · F

Kale Jones

34 · F

Brady Shields

37 · G

Nolan Peterson

45 · D

Urijah Moosetail

50 · G

Grady Taylor

53 · D

Maden Simard

76 · D

Drew Young

77 · F

Jonah Lemoine

91 · F

Darren Brick

·

Mike Filipchuk

·

Dave Lewis

·

Ty Lewis

·

Darcy Simard

·

Brady Shields #37·G

Height 5’11
Weight 140
Shoots Left

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/30/2022 W 4-3 Southwest Cougars 1 64:13 1 0 0 0 21 18 3 2.80 .857 0
10/01/2022 W 16-1 Interlake Lightning 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/07/2022 W 6-2 Pembina Valley Hawks 1 60:00 1 0 0 0 24 22 2 2.00 .917 0
10/08/2022 W 5-3 at Winnipeg Wild Green 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/09/2022 W 5-2 Winnipeg Thrashers White 1 60:00 1 0 0 0 27 25 2 2.00 .926 0
10/15/2022 W 4-1 Winnipeg Bruins Black 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/16/2022 W 9-0 at Central Plains Capitals 1 60:00 1 0 0 0 18 18 0 0.00 1.000 1
10/21/2022 W 3-2 at Yellowhead Chiefs 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/23/2022 W 8-3 Winnipeg Wild Green 1 60:00 1 0 0 0 27 24 3 3.00 .889 0
11/06/2022 L 5-6 Yellowhead Chiefs 1 30:19 0 0 0 0 24 20 4 7.92 .833 0
11/11/2022 W 7-1 Winnipeg Thrashers Blue 1 60:00 1 0 0 0 14 13 1 1.00 .929 0
11/12/2022 W 5-1 Winnipeg Bruins Gold 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/18/2022 W 3-0 at Southwest Cougars 1 60:00 1 0 0 0 34 34 0 0.00 1.000 1
11/20/2022 W 9-1 at Parkland Rangers 1 60:00 1 0 0 0 33 32 1 1.00 .970 0
12/02/2022 W 4-1 Parkland Rangers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/04/2022 W 8-3 Winnipeg Wild Gold 1 60:00 1 0 0 0 18 15 3 3.00 .833 0
12/09/2022 W 4-1 at Winnipeg Bruins Gold 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/10/2022 W 6-0 Central Plains Capitals 1 60:00 1 0 0 0 10 10 0 0.00 1.000 1
12/17/2022 W 6-3 at Eastman Selects 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/18/2022 L 1-2 at Winnipeg Bruins Black 1 62:32 0 1 0 0 32 30 2 1.92 .938 0
01/03/2023 W 4-1 at Winnipeg Thrashers Gold 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/07/2023 W 8-1 at Pembina Valley Hawks 1 60:00 1 0 0 0 14 13 1 1.00 .929 0
01/08/2023 W 6-0 at Winnipeg Wild Gold 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/14/2023 L 6-9 Winnipeg Wild Red 1 27:34 0 0 0 0 26 20 6 13.06 .769 0
01/15/2023 W 8-3 at Winnipeg Thrashers Blue 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/21/2023 W 8-1 Norman Northstars 1 60:00 1 0 0 0 12 11 1 1.00 .917 0
01/22/2023 W 14-1 at Norman Northstars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/28/2023 W 6-4 Eastman Selects 1 60:00 1 0 0 0 26 22 4 4.00 .846 0
01/29/2023 L 4-5 at Winnipeg Wild Red 1 21:41 0 0 0 0 10 10 0 0.00 1.000 0
02/04/2023 W 10-3 Winnipeg Thrashers Gold 1 60:00 1 0 0 0 25 22 3 3.00 .880 0
02/05/2023 W 6-0 at Winnipeg Thrashers White 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/11/2023 W 6-1 at Winnipeg Bruins Brown 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 32 986:19 14 1 0 0 395 359 36 2.19 .909 3
AAA U15 - A SIDE
02/16/2023 L 1-2 Winnipeg Thrashers White 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/18/2023 W 2-1 Winnipeg Thrashers White 1 60:00 1 0 0 0 14 13 1 1.00 .929 0
02/21/2023 W 4-0 at Winnipeg Thrashers White 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/23/2023 W 4-0 at Winnipeg Thrashers White 1 60:00 1 0 0 0 24 24 0 0.00 1.000 1
03/01/2023 W 3-0 Yellowhead Chiefs 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/02/2023 W 3-2 Yellowhead Chiefs 1 60:00 1 0 0 0 27 25 2 2.00 .926 0
03/04/2023 W 4-1 at Yellowhead Chiefs 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/08/2023 L 3-4 Winnipeg Wild Red 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/11/2023 L 3-4 Winnipeg Wild Red 1 67:05 0 1 0 0 28 24 4 3.58 .857 0
03/14/2023 W 4-3 at Winnipeg Wild Red 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/16/2023 W 3-1 at Winnipeg Wild Red 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/18/2023 W 4-3 Winnipeg Wild Red 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/21/2023 L 2-3 at Winnipeg Wild Red 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/23/2023 W 4-0 Winnipeg Wild Red 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
AAA U15 - A Side Totals 14 247:05 3 1 0 0 93 86 7 1.70 .925 1
2022-2023 Totals 46 1233:24 17 2 0 0 488 445 43 2.09 .912 4