skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hawks 21 17 21 1 60
Thrashers Blue 14 15 16 1 46
Cougars 9 14 15 2 40
Selects 12 14 13 0 39
Wild Gold 7 7 9 0 23
Rangers 3 9 9 1 22
Capitals 8 5 8 0 21
Thrashers Gold 0 5 6 0 11
Northstars 1 6 4 0 11
Lightning 2 4 4 0 10

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Hawks 15 60 71 131 11 15 1 0 67 164
Thrashers Blue 7 46 53 99 8 9 0 0 22 46
Selects 12 39 53 92 8 10 1 1 43 94
Cougars 9 40 50 90 6 8 0 0 37 82
Rangers 5 22 31 53 5 8 1 2 24 50
Wild Gold 8 23 30 53 3 6 0 0 35 78
Capitals 6 21 21 42 3 3 0 0 22 44
Thrashers Gold 4 11 19 30 2 3 0 0 18 38
Lightning 3 10 15 25 2 4 0 0 17 42
Northstars 3 11 14 25 1 1 1 0 18 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Selects 12 720:00 323 295 28 2.33 .913 1
Wild Gold 8 480:00 266 246 20 2.50 .925 1
Hawks 15 921:31 616 560 56 3.65 .909 0
Cougars 9 569:16 345 308 37 3.90 .893 0
Capitals 6 360:00 238 214 24 4.00 .899 0
Thrashers Gold 4 240:00 107 91 16 4.00 .850 0
Thrashers Blue 7 432:51 229 200 29 4.02 .873 0
Rangers 5 305:06 201 175 26 5.11 .871 0
Lightning 3 180:00 121 101 20 6.67 .835 0
Northstars 3 180:00 121 95 26 8.67 .785 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Hawks 15 4.00 3.73 52 21.2 59 14 76.3
Selects 12 3.25 2.33 40 20.0 40 6 85.0
Cougars 9 4.44 4.11 34 17.6 35 3 91.4
Wild Gold 8 2.88 2.50 32 9.4 31 3 90.3
Thrashers Blue 7 6.57 4.14 29 27.6 22 2 90.9
Capitals 6 3.50 4.00 26 11.5 20 4 80.0
Rangers 5 4.40 5.20 22 22.7 20 5 75.0
Thrashers Gold 4 2.75 4.00 13 15.4 16 2 87.5
Lightning 3 3.33 6.67 10 20.0 16 4 75.0
Northstars 3 3.67 8.67 16 6.2 15 6 60.0