skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 133

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
8 Carter Kingerski WRed 13 12 17 29 1 4 1 0 2 12 3 2 2.23
11 Cole Dupuis WKings 14 15 8 23 5 1 0 0 5 12 3 2 1.64
21 Cole Lobreau WKings 14 8 15 23 1 4 0 0 2 4 3 3 1.64
12 Wyatt Dyck WRed 13 8 12 20 2 1 0 0 4 8 3 2 1.54
91 Jonah Lemoine WKings 14 5 13 18 0 3 0 0 3 6 1 1 1.29
6 Cody Farrell WRed 13 8 9 17 1 0 0 0 7 14 1 3 1.31
9 Ethan Stanley WKings 14 5 7 12 0 4 0 0 4 8 0 0 0.86
11 Hudson Kowalchuk WRed 13 4 7 11 0 2 0 0 3 6 1 2 0.85
20 Declan Siwicki WRed 13 7 4 11 1 1 0 1 2 4 1 1 0.85
21 Drayden Uhrina BBlack 5 5 5 10 1 2 0 0 2 4 0 2 2.00
15 Kingston Gunn BBlack 5 5 3 8 2 1 0 0 1 2 1 0 1.60
7 Carter Haney BBrown 6 3 5 8 0 3 0 0 0 0 0 1 1.33
17 Nolan Kozak Chiefs 8 2 6 8 0 2 0 0 5 10 0 0 1.00
5 Myles Beatty Chiefs 8 5 2 7 1 0 0 0 3 6 0 0 0.88
19 Cole Hunter Chiefs 8 4 2 6 2 1 0 0 1 2 1 0 0.75
8 Karsten Woloshen BBlack 5 5 1 6 1 1 0 0 4 8 1 2 1.20
2 Trey Taylor WRed 13 1 5 6 0 1 0 0 1 2 0 0 0.46
11 Ludovic Perreault BBrown 6 2 4 6 1 2 0 0 0 0 1 0 1.00
21 Alexandre Andre BBrown 6 4 2 6 1 1 1 0 1 2 1 0 1.00
7 Grady McNish Chiefs 8 4 1 5 0 0 0 0 1 2 2 0 0.62
8 Adam Chipelski Chiefs 8 3 2 5 1 1 0 0 2 4 0 0 0.62
4 Nolan Saunderson WKings 13 3 2 5 1 2 0 0 1 2 2 1 0.38
27 Ethen Church WKings 14 3 2 5 0 0 0 0 8 16 0 0 0.36
17 Antonio Correia BBlack 5 1 4 5 0 1 0 0 2 6 0 0 1.00
2 Adam Blair BBlack 5 2 3 5 2 2 0 0 0 0 0 0 1.00
21 Noah Alexander WRed 13 2 3 5 0 2 0 0 2 4 0 0 0.38
10 Jaxson Brick WKings 14 2 3 5 0 1 0 0 6 12 0 0 0.36
14 Kaden Allan Chiefs 8 0 4 4 0 2 0 0 0 0 0 0 0.50
11 Mitchell Hill BBlack 5 1 3 4 0 0 0 0 1 2 0 0 0.80
12 Alec Strachan Chiefs 8 1 3 4 0 0 0 0 1 2 0 0 0.50

Page 1 of 5

Displaying Results 1 - 30 of 133

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Fisher Mcdougall WGreen 3 13:49 0 0 0 0 5 5 0 0.00 1.000 0
1 Carter Sigurdson WRed 13 0:00 0 0 0 0 0 0 0 0.00 .000 0
50 Urijah Moosetail WKings 14 657:30 7 3 0 0 284 267 17 1.55 .940 3
37 Brady Shields WKings 14 247:05 3 1 0 0 93 86 7 1.70 .925 1
35 Dylan McFadyen WRed 13 844:35 9 4 0 0 434 404 30 2.13 .931 2
35 Celeste Pelletier TWhite 4 120:00 1 1 0 0 73 68 5 2.50 .932 0
1 Hudson Hunnie TWhite 4 120:00 0 2 0 0 104 98 6 3.00 .942 0
1 Connor Thorn BBrown 6 331:22 3 3 0 0 163 145 18 3.26 .890 1
1 Cole Lelond Chiefs 8 468:13 3 4 0 0 243 217 26 3.33 .893 0
35 Zakary Matheson BBlack 3 120:00 0 2 0 0 74 67 7 3.50 .905 0
1 Quinn Stewart BBlack 5 190:06 2 1 0 0 96 84 12 3.79 .875 0
1 Matthew Meneer BGold 3 120:00 0 2 0 0 65 56 9 4.50 .862 0
35 Noah Cesmystruk BGold 3 62:42 0 1 0 0 37 32 5 4.78 .865 0
35 Tate Barnaby WGreen 3 166:11 0 3 0 0 125 111 14 5.05 .888 0
35 Ethan Sinclair BBrown 6 31:20 0 0 0 0 13 10 3 5.74 .769 0
30 Harley Smith-Bellisle Chiefs 8 21:53 0 1 0 0 14 10 4 10.97 .714 0