skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Wild Red 79 71 84 0 234
Wheat Kings 67 63 79 1 210
Wild Green 61 75 66 1 203
Bruins Brown 61 71 54 1 187
Bruins Black 50 61 61 1 173
Selects 45 56 67 0 168
Chiefs 65 57 41 2 165
Thrashers White 53 48 52 3 156
Bruins Gold 48 58 37 4 147
Cougars 46 49 50 1 146
Wild Gold 50 50 42 4 146
Rangers 45 48 49 1 143
Thrashers Blue 42 48 53 0 143
Thrashers Gold 35 56 48 1 140
Hawks 32 38 40 1 111
Capitals 20 32 33 0 85
Lightning 18 30 34 0 82
Northstars 17 25 18 1 61

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Wild Red 34 234 333 567 48 76 5 4 146 300
Wheat Kings 34 210 303 513 40 66 6 6 169 365
Wild Green 34 203 259 462 34 56 6 3 108 245
Bruins Brown 34 187 245 432 35 53 8 4 157 335
Bruins Black 34 173 219 392 40 63 6 5 132 292
Selects 33 168 217 385 31 50 1 0 162 372
Chiefs 34 165 220 385 29 47 0 0 125 275
Bruins Gold 34 147 210 357 27 42 2 2 164 370
Cougars 33 146 193 339 27 41 3 1 152 334
Thrashers Gold 34 140 198 338 25 45 4 2 153 352
Thrashers Blue 34 143 193 336 29 46 3 3 106 229
Thrashers White 34 156 175 331 27 39 4 2 122 284
Rangers 34 143 186 329 33 51 11 6 202 456
Wild Gold 34 146 177 323 26 40 3 2 146 332
Hawks 34 111 144 255 25 41 5 5 183 420
Lightning 34 81 102 183 14 19 2 1 224 543
Capitals 34 85 97 182 18 23 3 4 156 382
Northstars 34 61 72 133 17 27 3 1 183 474

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Wheat Kings 34 1986:45 820 754 66 1.99 .920 5
Wild Red 34 2043:05 984 891 93 2.73 .905 1
Chiefs 34 2053:12 878 771 107 3.13 .878 1
Thrashers White 34 2059:50 1225 1115 110 3.20 .910 1
Bruins Brown 34 2063:38 958 846 112 3.26 .883 0
Wild Green 34 2047:22 1097 983 114 3.34 .896 3
Bruins Black 34 2042:32 1213 1096 117 3.44 .904 2
Hawks 34 2045:46 1287 1165 122 3.58 .905 1
Bruins Gold 34 2056:17 1100 977 123 3.59 .888 2
Selects 33 1988:19 1165 1044 121 3.65 .896 0
Cougars 33 1990:24 1134 993 141 4.25 .876 0
Wild Gold 34 2055:02 1158 1004 154 4.50 .867 2
Capitals 34 2050:33 1407 1240 167 4.89 .881 0
Thrashers Gold 34 2042:20 1358 1184 174 5.11 .872 1
Rangers 34 2053:17 1293 1117 176 5.14 .864 0
Thrashers Blue 34 2051:56 1368 1192 176 5.15 .871 0
Lightning 34 1980:05 1558 1270 288 8.73 .815 0
Northstars 34 2040:05 1791 1452 339 9.97 .811 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Wheat Kings 34 6.18 1.94 127 31.5 139 19 86.3
Capitals 34 2.50 4.91 111 16.2 140 36 74.3
Lightning 34 2.38 8.47 138 10.1 171 65 62.0
Rangers 34 4.21 5.18 138 23.9 173 35 79.8
Hawks 34 3.26 3.59 107 23.4 164 30 81.7
Chiefs 34 4.85 3.15 104 27.9 102 20 80.4
Bruins Black 34 5.09 3.44 163 24.5 110 16 85.5
Bruins Brown 34 5.50 3.29 137 25.5 135 22 83.7
Bruins Gold 34 4.32 3.62 134 20.1 143 21 85.3
Thrashers Blue 34 4.21 5.18 135 21.5 94 30 68.1
Thrashers Gold 34 4.12 5.12 134 18.7 135 39 71.1
Thrashers White 34 4.59 3.24 149 18.1 105 19 81.9
Wild Gold 34 4.29 4.53 125 20.8 124 28 77.4
Wild Green 34 5.97 3.35 127 26.8 94 13 86.2
Wild Red 34 6.88 2.74 136 35.3 128 28 78.1
Northstars 34 1.79 9.97 143 11.9 150 52 65.3
Selects 33 5.09 3.67 151 20.5 132 29 78.0
Cougars 33 4.42 4.27 110 24.5 130 23 82.3