skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Cougars 17 12 20 0 49
Chiefs 12 7 7 0 26
Wolves 6 7 4 0 17
Wheat Kings 4 6 4 1 15
Hawks 3 9 3 0 15
Rangers 1 4 3 0 8

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Cougars 8 49 74 123 8 14 0 0 51 112
Chiefs 7 26 38 64 4 6 0 0 34 80
Wolves 6 17 26 43 5 9 0 0 27 56
Hawks 6 15 19 34 3 6 1 0 33 74
Wheat Kings 6 15 16 31 4 6 1 1 28 66
Rangers 5 8 10 18 2 3 0 0 18 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hawks 6 360:00 249 235 14 2.33 .944 2
Cougars 8 480:00 233 209 24 3.00 .897 0
Wheat Kings 6 363:13 221 201 20 3.30 .910 0
Chiefs 7 423:13 211 181 30 4.25 .858 1
Wolves 6 365:00 233 207 26 4.27 .888 0
Rangers 5 300:00 201 164 37 7.40 .816 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Cougars 8 6.12 3.00 24 33.3 43 6 86.0
Chiefs 7 3.71 4.29 27 14.8 30 4 86.7
Wheat Kings 6 2.50 3.33 27 14.8 25 5 80.0
Wolves 6 2.83 4.33 30 16.7 17 5 70.6
Hawks 6 2.50 2.33 28 10.7 29 6 79.3
Rangers 5 1.60 7.40 22 9.1 16 7 56.2

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Cougars 17 12 20 0 49
Wheat Kings 4 6 4 1 15
Chiefs 6 3 4 0 13
Hawks 3 6 3 0 12
Wolves 4 5 1 0 10
Rangers 1 4 2 0 7

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Cougars 8 49 74 123 8 14 0 0 51 112
Wheat Kings 6 15 16 31 4 6 1 1 28 66
Hawks 4 12 17 29 3 6 1 0 23 54
Chiefs 3 13 16 29 3 4 0 0 14 36
Wolves 4 10 15 25 4 8 0 0 16 34
Rangers 3 7 10 17 2 3 0 0 10 20

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hawks 4 240:00 146 143 3 0.75 .979 2
Cougars 8 480:00 233 209 24 3.00 .897 0
Wheat Kings 6 363:13 221 201 20 3.30 .910 0
Chiefs 3 183:13 76 61 15 4.91 .803 0
Wolves 4 240:00 166 144 22 5.50 .867 0
Rangers 3 180:00 116 94 22 7.33 .810 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Cougars 8 6.12 3.00 24 33.3 43 6 86.0
Wheat Kings 6 2.50 3.33 27 14.8 25 5 80.0
Wolves 4 2.50 5.50 22 18.2 8 4 50.0
Hawks 4 3.00 0.75 16 18.8 20 3 85.0
Rangers 3 2.33 7.33 14 14.3 8 4 50.0
Chiefs 3 4.33 5.00 13 23.1 12 2 83.3