skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 106

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
11 Nate Robson Cougar 8 6 14 20 3 1 0 0 1 2 1 1 2.50
12 Sebastian Stone Cougar 8 5 10 15 1 2 0 0 1 2 1 1 1.88
10 Luke MacKenzie Cougar 8 12 2 14 0 1 0 0 4 10 0 3 1.75
16 Dru Mushumanski Chiefs 7 6 5 11 1 2 0 0 4 8 1 1 1.57
15 Jack Clark Cougar 8 4 6 10 0 2 0 0 2 4 2 0 1.25
6 Jesse Brown Cougar 8 1 8 9 0 2 0 0 0 0 0 0 1.12
28 Wyatt Stinton - AP Wolves 5 5 4 9 0 2 0 0 2 6 1 0 1.80
23 Kelby Diehl Cougar 8 5 3 8 1 1 0 0 11 22 0 0 1.00
8 Drew Shiels Cougar 8 1 7 8 1 1 0 0 0 0 0 0 1.00
24 Rowin Richmond Chiefs 7 4 4 8 1 1 0 0 1 2 0 1 1.14
27 Regan Anderson Cougar 8 2 5 7 1 0 0 0 2 4 1 0 0.88
2 Josh Fluker Cougar 8 4 3 7 1 1 0 0 6 12 1 0 0.88
9 Bryce Bryant Chiefs 7 4 3 7 0 0 0 0 2 4 0 1 1.00
15 Tarek Lapointe Chiefs 7 1 6 7 0 1 0 0 1 2 0 0 1.00
14 Ty Schell Cougar 8 1 5 6 0 1 0 0 9 22 0 0 0.75
3 Darren Hunt Cougar 8 1 5 6 0 1 0 0 2 4 0 0 0.75
17 Cameron Parr PVHawk 6 3 3 6 0 1 0 0 6 20 0 0 1.00
22 Ryder Mucha Wolves 6 4 2 6 2 1 0 0 0 0 0 1 1.00
21 Brad Brandon Chiefs 7 0 5 5 0 0 0 0 1 2 0 0 0.71
4 Matt O’Toole Wolves 6 2 3 5 1 2 0 0 1 2 0 0 0.83
12 Nole Pearson Wolves 6 0 5 5 0 1 0 0 6 12 0 0 0.83
9 Ethan Stewart WKings 6 0 4 4 0 1 0 1 0 0 0 0 0.67
5 Nash Henwood WKings 6 4 0 4 0 0 0 0 3 6 1 0 0.67
9 Ryder Heaphy Cougar 8 2 2 4 0 1 0 0 2 6 0 0 0.50
18 Liam Goertzen PVHawk 6 2 2 4 0 1 1 0 4 8 1 1 0.67
10 Lincoln Murray Chiefs 7 1 3 4 0 0 0 0 0 0 0 0 0.57
11 Max Collyer Chiefs 7 2 2 4 1 0 0 0 3 6 0 0 0.57
20 Bo Tibbatts Chiefs 7 2 2 4 0 0 0 0 3 8 0 0 0.57
18 Dylan Miko Chiefs 7 0 4 4 0 1 0 0 7 14 0 0 0.57
7 Reil Chartrand Wolves 6 1 3 4 1 2 0 0 2 4 0 0 0.67

Page 1 of 4

Displaying Results 1 - 30 of 106

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Bryson Yaschyshyn PVHawk 6 180:00 2 1 0 0 139 132 7 2.33 .950 1
30 Raiden LeGall PVHawk 6 180:00 2 1 0 0 110 103 7 2.33 .936 1
1 Kai Bennett Cougar 8 254:33 4 1 0 0 119 109 10 2.36 .916 0
31 Kieren Madill WKings 6 221:01 2 2 0 0 113 102 11 2.99 .903 0
30 Gavin Pomeroy Chiefs 7 220:00 1 3 0 0 93 80 13 3.55 .860 0
31 Nathan Elder Cougar 8 225:27 3 0 0 0 114 100 14 3.73 .877 0
1 Casey Berry WKings 6 142:12 0 2 0 0 108 99 9 3.80 .917 0
30 Paxton Moore Wolves 6 252:46 0 3 1 0 152 136 16 3.80 .895 0
1 Lincoln Richcoon Wolves 6 112:14 1 1 0 0 80 71 9 4.81 .888 0
1 Carson Krieser Chiefs 7 203:13 1 2 0 0 118 101 17 5.02 .856 1
30 Owen Chubka Ranger 4 90:00 0 1 0 0 63 54 9 6.00 .857 0
1 Chase Glover Ranger 4 148:27 0 3 0 0 101 83 18 7.28 .822 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 105

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
11 Nate Robson Cougar 8 6 14 20 3 1 0 0 1 2 1 1 2.50
12 Sebastian Stone Cougar 8 5 10 15 1 2 0 0 1 2 1 1 1.88
10 Luke MacKenzie Cougar 8 12 2 14 0 1 0 0 4 10 0 3 1.75
15 Jack Clark Cougar 8 4 6 10 0 2 0 0 2 4 2 0 1.25
6 Jesse Brown Cougar 8 1 8 9 0 2 0 0 0 0 0 0 1.12
8 Drew Shiels Cougar 8 1 7 8 1 1 0 0 0 0 0 0 1.00
23 Kelby Diehl Cougar 8 5 3 8 1 1 0 0 11 22 0 0 1.00
2 Josh Fluker Cougar 8 4 3 7 1 1 0 0 6 12 1 0 0.88
27 Regan Anderson Cougar 8 2 5 7 1 0 0 0 2 4 1 0 0.88
28 Wyatt Stinton - AP Wolves 4 3 4 7 0 2 0 0 1 4 0 0 1.75
3 Darren Hunt Cougar 8 1 5 6 0 1 0 0 2 4 0 0 0.75
14 Ty Schell Cougar 8 1 5 6 0 1 0 0 9 22 0 0 0.75
16 Dru Mushumanski Chiefs 3 4 1 5 1 1 0 0 2 4 1 0 1.67
22 Ryder Mucha Wolves 4 3 2 5 2 1 0 0 0 0 0 0 1.25
16 Cole Temple WKings 3 3 1 4 1 1 1 0 2 4 1 0 1.33
9 Ryder Heaphy Cougar 8 2 2 4 0 1 0 0 2 6 0 0 0.50
5 Nash Henwood WKings 6 4 0 4 0 0 0 0 3 6 1 0 0.67
9 Ethan Stewart WKings 6 0 4 4 0 1 0 1 0 0 0 0 0.67
24 Rowin Richmond Chiefs 3 2 2 4 1 1 0 0 0 0 0 0 1.33
18 Liam Goertzen PVHawk 4 2 2 4 0 1 1 0 2 4 1 1 1.00
17 Cameron Parr PVHawk 4 2 2 4 0 1 0 0 6 20 0 0 1.00
22 Kylan Anderson Cougar 8 1 2 3 0 0 0 0 1 2 0 1 0.38
20 Jackson Hofer Cougar 8 3 0 3 0 0 0 0 3 8 1 1 0.38
14 Colten Worthington WKings 6 2 1 3 1 0 0 0 0 0 0 1 0.50
18 Kaesen Fisher WKings 6 0 3 3 0 2 0 0 1 2 0 0 0.50
21 Thomas Boychuk WKings 6 3 0 3 1 0 0 0 2 12 0 0 0.50
10 Lincoln Murray Chiefs 3 1 2 3 0 0 0 0 0 0 0 0 1.00
9 Bryce Bryant Chiefs 3 2 1 3 0 0 0 0 1 2 0 1 1.00
18 Dylan Miko Chiefs 3 0 3 3 0 1 0 0 4 8 0 0 1.00
13 Cash Clarkson Ranger 3 1 2 3 1 0 0 0 1 2 0 0 1.00

Page 1 of 4

Displaying Results 1 - 30 of 105

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Bryson Yaschyshyn PVHawk 4 120:00 2 0 0 0 80 79 1 0.50 .988 1
30 Raiden LeGall PVHawk 4 120:00 2 0 0 0 66 64 2 1.00 .970 1
1 Kai Bennett Cougar 8 254:33 4 1 0 0 119 109 10 2.36 .916 0
31 Kieren Madill WKings 6 221:01 2 2 0 0 113 102 11 2.99 .903 0
30 Gavin Pomeroy Chiefs 3 100:00 1 1 0 0 40 34 6 3.60 .850 0
31 Nathan Elder Cougar 8 225:27 3 0 0 0 114 100 14 3.73 .877 0
1 Casey Berry WKings 6 142:12 0 2 0 0 108 99 9 3.80 .917 0
30 Paxton Moore Wolves 4 187:46 0 3 0 0 111 97 14 4.47 .874 0
1 Carson Krieser Chiefs 3 83:13 0 1 0 0 36 27 9 6.49 .750 0
1 Chase Glover Ranger 3 120:00 0 2 0 0 74 60 14 7.00 .811 0
30 Owen Chubka Ranger 3 60:00 0 1 0 0 42 34 8 8.00 .810 0
1 Lincoln Richcoon Wolves 4 52:14 0 1 0 0 54 47 7 8.04 .870 0