skip navigation
Brandon Wheat Kings
WKings
3 - 1 Final
WRed
Winnipeg Wild Red
1 2 3 T
Brandon Wheat Kings 0 2 1 3
Winnipeg Wild Red 1 0 0 1

Game Totals

SCORING 1 2 3 T
Brandon Wheat Kings 0 2 1 3
Winnipeg Wild Red 1 0 0 1
POWER PLAYS
Brandon Wheat Kings 1 for 2 (50.0%)
Winnipeg Wild Red 0 for 3 (0.0%)
SHOTS 1 2 3 T
Brandon Wheat Kings 8 13 10 31
Winnipeg Wild Red 9 9 5 23
PENALTIES
Brandon Wheat Kings 6 minutes on 3 infractions
Winnipeg Wild Red 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:55
    • Brandon Wheat Kings
    • #21 Cole Lobreau Tripping - Minor (2:00)
    • 2nd Period
    • 9:31
    • Winnipeg Wild Red
    • #6 Cody Farrell Interference - Minor (2:00)
    • 12:46
    • Brandon Wheat Kings
    • #10 Jaxson Brick Cross-Checking - Minor (2:00)
    • 3rd Period

Brandon Wheat Kings Skaters

# Name G A PTS SOG PIM + / -
4 Nolan Saunderson 0 0 0 0 2 0
5 Kingston Gowans 0 0 0 0 0 0
9 Ethan Stanley 0 0 0 0 0 0
10 Jaxson Brick 0 0 0 0 2 0
11 Cole Dupuis 0 2 2 0 0 0
13 Joe Balabanski 0 0 0 0 0 0
17 Easten Turko 0 0 0 0 0 0
21 Cole Lobreau 2 1 3 2 2 0
27 Ethen Church 0 0 0 0 0 0
34 Kale Jones 0 0 0 0 0 0
45 Nolan Peterson 0 0 0 0 0 0
53 Grady Taylor 0 0 0 0 0 0
76 Maden Simard 0 0 0 0 0 0
77 Drew Young 0 0 0 0 0 0
91 Jonah Lemoine 1 2 3 1 0 0
Totals 3 5 8 31 6

Winnipeg Wild Red Skaters

# Name G A PTS SOG PIM + / -
2 Trey Taylor 0 0 0 0 0 0
3 Lucas Einarson 0 0 0 0 0 0
4 Colin Krestanowich 0 0 0 0 0 0
5 Carter Van Alstyne (AP) 0 0 0 0 0 0
6 Cody Farrell 0 1 1 0 2 0
7 Cooper Pistawka 0 0 0 0 2 0
8 Carter Kingerski 1 0 1 1 0 0
9 Emmett Kraft 0 0 0 0 0 0
10 Jacob Reimer 0 0 0 0 0 0
11 Hudson Kowalchuk 0 0 0 0 0 0
12 Wyatt Dyck 0 1 1 0 0 0
14 Will Van Norman 0 0 0 0 0 0
15 Noah Bonds 0 0 0 0 0 0
16 Brady Dow 0 0 0 0 0 0
17 Adrian Braun 0 0 0 0 0 0
19 Dylan Prettie 0 0 0 0 0 0
20 Declan Siwicki 0 0 0 0 0 0
21 Noah Alexander 0 0 0 0 0 0
Totals 1 2 3 23 4

Brandon Wheat Kings Goalies

# Name MIN SOG SV GA SV %
37 Brady Shields 0:00 0 0 0 .000
50 Urijah Moosetail 60:00 23 22 1 .957
Totals 60:00 23 22 1 .957

Winnipeg Wild Red Goalies

# Name MIN SOG SV GA SV %
1 Carter Sigurdson 0:00 0 0 0 .000
35 Dylan McFadyen 60:00 31 28 3 .903
Totals 60:00 31 28 3 .903

Game Details

  • HFAC - Subway