skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
27 Willem Yuel (AP) 4 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Kieran Madill 1 0 1 1 0 1 0 0 0 0 0 0 1.00
2 Grady Yon 35 1 4 5 0 0 0 0 6 12 0 0 0.14
20 Konner MacKay 34 1 5 6 0 0 0 0 1 2 0 0 0.18
8 Jackson Keeble 31 5 3 8 0 1 0 0 9 29 0 0 0.26
71 Andre Balcaen 30 4 5 9 0 0 0 1 6 12 0 0 0.30
10 Carter Thiessen 36 1 9 10 0 4 0 0 17 44 1 0 0.28
15 Joey LeBlanc 35 6 4 10 0 0 0 0 3 6 2 1 0.29
26 Konnor Klemick 34 3 10 13 3 1 0 0 15 34 0 0 0.38
11 Nash Stone 35 7 7 14 1 1 1 0 23 48 0 1 0.40
25 Tate Bercier 34 5 10 15 2 2 0 0 9 18 1 0 0.44
12 Lucas Newman 31 7 12 19 3 4 0 0 13 26 0 1 0.61
24 Spence Mott 35 8 11 19 3 1 1 0 5 10 1 1 0.54
22 Aiden Laing 36 4 18 22 2 9 0 0 8 16 1 3 0.61
3 Ethan McMullan 35 7 16 23 2 9 0 0 25 65 2 0 0.66
40 Roan Michalchuk 36 9 15 24 1 5 0 0 11 30 2 0 0.67
14 Jackson Aldcroft 33 9 16 25 1 5 0 0 19 46 2 2 0.76
7 Quinn Schutte 36 10 20 30 2 5 1 0 6 12 2 1 0.83
17 Liam Puchailo 35 30 26 56 12 9 4 0 6 12 3 4 1.60
21 Loughlan McMullan 36 36 32 68 8 14 2 2 27 58 7 3 1.89

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Matt Michta 31 795:22 8 6 0 0 445 401 44 3.32 .901 0
33 Kieran Madill 36 1381:50 16 6 0 0 903 847 56 2.43 .938 3
27 Willem Yuel (AP) 1 1:53 0 0 0 0 0 0 0 0.00 .000 0

Player Stats