skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 158

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
21 Loughlan McMullan BWK 36 36 32 68 8 14 2 2 27 58 7 3 1.89
9 Tyson Draper WIB 34 25 33 58 6 9 2 1 22 55 2 3 1.71
17 Liam Puchailo BWK 35 30 26 56 12 9 4 0 6 12 3 4 1.60
17 Carson White Bru 36 27 28 55 5 6 1 1 13 44 6 5 1.53
11 Jaxson Fillion Bru 32 26 29 55 6 9 0 0 17 61 7 5 1.72
7 CALYB MOORE EMS 36 30 21 51 6 7 3 0 10 20 5 3 1.42
14 Brody Green Bru 36 29 19 48 8 5 1 0 4 8 4 3 1.33
12 Lynden Gould WIB 34 21 22 43 5 5 0 0 28 79 2 2 1.26
19 Matthew O'Sullivan Bru 33 14 28 42 4 6 0 0 7 14 4 3 1.27
22 Mikey Thomas Bru 34 24 17 41 0 3 0 0 17 34 3 0 1.21
17 Connor Hoemsen WIB 36 13 27 40 3 5 2 0 16 32 2 2 1.11
15 Branden Watson Thr 36 18 17 35 4 7 0 0 17 34 0 3 0.97
15 ERIC COTE EMS 35 7 28 35 2 13 0 0 15 32 2 2 1.00
12 Matthew Sawchyn Bru 35 5 30 35 1 12 0 0 13 26 1 1 1.00
15 Shea Chornley Bru 32 17 17 34 3 3 0 1 8 26 0 2 1.06
9 Cole Swanson INL 35 20 13 33 6 3 0 0 2 4 2 2 0.94
22 NATHAN FORSTER EMS 35 7 24 31 3 7 0 2 19 53 2 0 0.89
11 Willian Marceus Wil 36 17 13 30 2 2 0 0 7 22 3 3 0.83
16 Nolan Fielding Thr 35 10 20 30 4 2 0 0 15 32 0 1 0.86
7 Quinn Schutte BWK 36 10 20 30 2 5 1 0 6 12 2 1 0.83
12 Ariel Shuhtin-Poushkariov Thr 25 18 12 30 3 2 0 0 3 14 2 2 1.20
16 Connor Vandal Bru 36 12 17 29 3 2 0 0 7 22 0 3 0.81
18 Carter Andersson Thr 36 9 20 29 1 6 0 0 5 18 2 0 0.81
9 NOAH ST LAURENT EMS 36 13 15 28 3 3 0 1 14 36 3 2 0.78
15 Lucas Spencer Wil 36 7 21 28 1 3 0 1 5 18 0 1 0.78
7 Drew Russell Wil 36 18 10 28 3 3 5 0 16 32 2 1 0.78
10 Dylan Jaquet Bru 33 10 18 28 1 8 1 0 8 16 2 0 0.85
10 JOSH BORGFJORD EMS 35 7 20 27 3 6 0 0 4 12 1 0 0.77
20 Jackson Hofer WIB 34 13 14 27 3 4 0 2 22 44 0 1 0.79
9 Lukas Mager Bru 35 12 15 27 1 6 0 0 21 44 1 2 0.77

Page 1 of 6

Displaying Results 1 - 30 of 158

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
27 Willem Yuel (AP) BWK 1 1:53 0 0 0 0 0 0 0 0.00 .000 0
1 Taye Timmerman Bru 35 1047:51 17 1 0 0 464 430 34 1.95 .927 3
35 Leyton Medwick Bru 35 1120:25 17 1 0 0 498 456 42 2.25 .916 0
33 Kieran Madill BWK 36 1381:50 16 6 0 0 903 847 56 2.43 .938 3
1 Wyatt Minsky Thr 35 1028:25 7 9 1 0 597 543 54 3.15 .910 2
70 Matt Michta BWK 31 795:22 8 6 0 0 445 401 44 3.32 .901 0
30 SAM FONTAINE EMS 35 1094:33 10 6 1 0 499 433 66 3.62 .868 0
1 DANIEL BANMAN EMS 35 1088:25 9 9 1 0 627 561 66 3.64 .895 0
35 Dawson Groen Wil 36 1101:33 8 9 1 0 638 571 67 3.65 .895 0
35 Kyle Beilman Thr 36 1150:41 8 10 1 0 754 682 72 3.75 .905 0
1 Aiden Hofsted Wil 35 1084:17 8 8 2 0 615 537 78 4.32 .873 0
31 Connor Rapley WIB 34 1130:06 4 16 1 0 691 591 100 5.31 .855 0
1 Brodie Cameron WIB 34 997:42 4 9 1 0 618 527 91 5.47 .853 0
1 Nathan Meisner INL 36 1213:28 3 17 0 0 904 786 118 5.83 .869 1
30 Braedan Cormack INL 36 951:57 2 13 1 0 602 503 99 6.24 .836 0
1 Fred Hrycak (AP) WIB 1 60:00 0 1 0 0 38 30 8 8.00 .789 0