skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Fisher Mcdougall 1 0 0 0 0 0 0 0 1 2 0 0 0.00
19 Nate Humle (AP) 2 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Nathan Chapman 5 1 0 1 0 0 0 0 1 2 0 0 0.20
19 Theo Sie (AP) 8 1 0 1 0 0 0 0 3 6 0 0 0.12
35 Tate Barnaby 2 0 2 2 0 0 0 0 0 0 0 0 1.00
12 Elijah Mikkelson 6 1 1 2 0 0 0 0 0 0 0 1 0.33
19 A Cruz (AP) 2 2 1 3 0 0 0 0 0 0 1 0 1.50
3 Tyler Dalal 28 5 3 8 0 0 0 0 13 26 0 0 0.29
8 Elliott Ortlieb 28 1 9 10 1 2 0 0 4 8 0 0 0.36
9 Devon Subramaniam 32 4 10 14 2 1 0 0 6 12 0 0 0.44
5 Kyran Broughton 29 2 17 19 0 2 0 0 3 8 0 0 0.66
20 David Sudoski 30 3 18 21 0 4 0 0 8 16 0 0 0.70
11 Tyson Nimetz 32 8 19 27 0 4 1 1 7 25 1 2 0.84
6 Ethan Saari 34 17 11 28 0 2 0 0 4 8 2 5 0.82
21 Rowyn Street 33 8 20 28 1 3 0 0 1 2 0 1 0.85
7 Connor Zuk 29 7 22 29 1 5 0 0 4 16 1 0 1.00
2 Fenton Mann 33 8 23 31 0 5 0 0 26 60 0 0 0.94
17 Noah Madison 31 18 16 34 4 5 0 0 9 18 4 1 1.10
14 Jack Ross 33 17 18 35 3 2 1 0 6 12 2 3 1.06
10 Anthony Bedard 34 21 22 43 5 9 0 1 2 4 1 4 1.26
15 Luca Pura 27 36 17 53 12 6 1 1 5 10 7 2 1.96
16 Julian Fedora 34 43 30 73 5 6 3 0 3 6 2 6 2.15

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Fisher Mcdougall 34 966:18 8 8 1 0 494 433 61 3.79 .877 0
35 Tate Barnaby 33 1081:04 13 4 0 0 601 550 51 2.83 .915 3

Player Stats