skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
22 Adam Little (AP) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Jaxon Loewen 5 0 1 1 0 0 0 0 0 0 0 0 0.20
9 Carlos Penner 31 1 2 3 0 0 0 0 20 42 1 0 0.10
22 Owen Martin (AP) 2 2 1 3 0 0 0 0 0 0 0 1 1.50
4 Sam Fréchette 35 2 9 11 0 2 0 0 7 16 0 0 0.31
17 Seth Hlady 33 3 8 11 2 3 0 0 13 26 0 0 0.33
5 Haiden Willis 31 5 12 17 2 3 0 0 15 51 0 2 0.55
2 Eric Côté 32 3 16 19 0 6 0 0 10 22 1 0 0.59
10 Logan Dearborn 33 3 16 19 0 5 0 0 6 14 0 0 0.58
13 Ashton Curé 32 9 11 20 3 0 0 0 8 18 2 0 0.62
16 Luc De Gagné 34 10 11 21 0 2 0 0 6 14 4 0 0.62
18 Brady Gregoire 27 8 16 24 2 6 0 1 8 16 0 1 0.89
14 Calem Normandeau 33 10 15 25 4 0 0 1 13 34 2 0 0.76
12 Steele Jowett 32 13 13 26 0 3 1 0 11 25 1 1 0.81
20 Jeremiah Warkentine 20 7 19 26 3 9 0 0 5 12 0 0 1.30
6 Kailen Penner 35 9 18 27 1 6 0 0 2 4 3 1 0.77
8 Avery Laliberte 35 9 26 35 3 7 1 0 9 20 2 1 1.00
21 Mario Gagnon 34 11 24 35 2 7 0 0 7 16 3 0 1.03
11 Easton Gaffray 35 24 12 36 8 2 0 0 7 14 2 5 1.03
19 Mason Hooper 34 19 24 43 4 5 1 1 22 71 2 4 1.26
15 Colton Pakoo 34 26 24 50 6 4 1 0 11 32 3 3 1.47

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Daniel Banman 35 1136:44 14 6 0 0 449 379 70 3.69 .844 0
1 Jaxon Loewen 33 975:43 12 2 1 0 392 353 39 2.40 .901 2

Player Stats