skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 154

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
15 Colton Pakoo EMS 34 26 24 50 6 4 1 0 11 32 3 3 1.47
14 Nick Giasson Bru 32 22 22 44 3 4 0 0 4 8 4 4 1.38
19 Mason Hooper EMS 34 19 24 43 4 5 1 1 22 71 2 4 1.26
7 Liam Urciuoli Thr 34 23 19 42 1 5 1 0 16 59 2 2 1.24
10 Ian Lavallee Thr 31 21 20 41 5 6 3 0 9 18 0 2 1.32
19 Aven Cockerill Bru 34 17 24 41 3 3 0 0 8 18 4 3 1.21
11 Easton Gaffray EMS 35 24 12 36 8 2 0 0 7 14 2 5 1.03
21 Mario Gagnon EMS 34 11 24 35 2 7 0 0 7 16 3 0 1.03
8 Avery Laliberte EMS 35 9 26 35 3 7 1 0 9 20 2 1 1.00
18 Ian Buors INL 34 17 17 34 3 4 0 0 5 10 1 3 1.00
11 Jaxson Fillion Bru 35 14 20 34 0 1 0 0 16 40 5 4 0.97
15 Adam Vigfusson INL 34 14 19 33 3 4 0 0 3 6 0 1 0.97
19 Nathan Morrison Wil 33 6 26 32 4 7 0 0 3 6 1 1 0.97
9 Hayden Kaczorowski INL 34 12 19 31 3 4 0 0 28 78 2 3 0.91
10 Tyler Fairbairn BWK 31 15 14 29 5 5 1 0 23 70 2 1 0.94
20 Shay Woytowich Thr 34 15 14 29 5 3 0 0 14 32 3 2 0.85
20 Kai Smith Wil 32 16 13 29 5 2 0 0 7 16 3 3 0.91
9 Dawson Dear Thr 34 11 16 27 3 5 0 1 7 14 2 2 0.79
6 Kailen Penner EMS 35 9 18 27 1 6 0 0 2 4 3 1 0.77
20 Jeremiah Warkentine EMS 20 7 19 26 3 9 0 0 5 12 0 0 1.30
12 Steele Jowett EMS 32 13 13 26 0 3 1 0 11 25 1 1 0.81
8 Evan Gradt Wil 32 10 16 26 1 4 0 0 4 8 0 2 0.81
11 Marlen Edwards Wil 31 14 11 25 0 5 0 0 9 26 2 2 0.81
14 Calem Normandeau EMS 33 10 15 25 4 0 0 1 13 34 2 0 0.76
93 Will Wiseman BWK 32 9 16 25 2 8 0 0 15 32 1 1 0.78
10 Dylan Jaquet Bru 33 11 14 25 0 0 0 0 6 12 3 1 0.76
2 Nathan Leclerc Thr 32 11 14 25 2 6 1 2 22 70 2 1 0.78
18 Brady Gregoire EMS 27 8 16 24 2 6 0 1 8 16 0 1 0.89
20 Luke Sekundiak INL 34 14 10 24 5 5 1 0 12 40 1 0 0.71
9 Tyson Sperber Wil 33 12 12 24 2 3 0 0 4 8 3 0 0.73

Page 1 of 6

Displaying Results 1 - 30 of 154

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Zack Johnson (AP) Wil 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Alex Domenico Bru 33 1057:30 15 3 0 0 420 386 34 1.93 .919 4
Brady Shields (AP) BWK 1 60:00 1 0 0 0 37 35 2 2.00 .946 0
Matt Stephens (AP) BWK 1 60:00 1 0 0 0 30 28 2 2.00 .933 0
1 Jaxon Loewen EMS 33 975:43 12 2 1 0 392 353 39 2.40 .901 2
35 Leyton Medwick Bru 35 1035:10 9 8 0 0 477 426 51 2.96 .893 1
31 Kieran Madill BWK 21 792:34 3 10 0 0 465 421 44 3.33 .905 0
1 Jonathon Enns-Demchuk Thr 32 1216:34 12 9 0 0 631 559 72 3.55 .886 1
30 Daniel Banman EMS 35 1136:44 14 6 0 0 449 379 70 3.69 .844 0
1 Jacob Armstrong Wil 34 1314:07 9 12 1 0 695 613 82 3.74 .882 0
35 Aiden Hofsted Wil 27 721:43 7 5 0 0 380 334 46 3.82 .879 0
50 Casey Berry BWK 27 1134:56 7 12 0 0 640 567 73 3.86 .886 2
30 Dylan LeClair INL 34 1015:48 5 11 1 0 717 650 67 3.96 .907 1
35 Donovan Duguay Thr 28 830:39 5 8 0 0 458 402 56 4.05 .878 1
1 Alex Myers INL 33 1038:36 1 15 1 0 784 700 84 4.85 .893 0