skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Chase Glover 0 0 0 0 0 0 0 3 6 0 0 0.00
30 Owen Martyniuk 0 0 0 0 0 0 0 1 2 0 0 0.00
2 Maddix Eisner (AP) 0 0 0 0 0 0 0 3 6 0 0 0.00
14 Cash McCallum (AP) 0 0 0 0 0 0 0 2 4 0 0 0.00
10 Nathan Miller 0 2 2 0 0 0 0 6 14 0 0 0.07
11 Tucker Thompson (AP) 1 3 4 0 0 0 0 0 0 0 0 0.33
12 Owen Sigvaldason 1 3 4 0 2 0 0 0 0 0 0 0.19
4 Ryder Gardner 1 4 5 1 0 0 0 5 12 0 0 0.16
15 Jaxon Bodnar 1 7 8 0 1 0 0 18 52 0 0 0.25
17 Ethan Carnegie 7 1 8 0 0 1 0 3 6 1 2 0.25
24 Ronin Mouck 1 8 9 0 2 1 0 9 18 0 0 0.33
16 Quinten Fisk 2 8 10 0 2 0 0 5 10 1 0 0.32
7 Sam Swanton 2 9 11 0 4 0 0 24 62 0 0 0.34
20 Isaac Tomchak 12 10 22 1 2 0 0 10 20 1 0 0.73
19 Tyrell Leaske 14 10 24 4 1 0 0 15 30 1 2 0.89
18 Cade Legaarden 10 15 25 4 3 1 0 10 20 1 0 0.83
9 Trace Langan 15 10 25 1 2 0 1 18 44 2 5 0.78
3 Ryan Gower 13 21 34 2 6 0 0 15 30 3 2 1.06
8 Tavyn Boychuk 11 25 36 4 5 0 0 12 26 1 1 1.12
21 Hayden Shtykalo 12 25 37 2 3 1 0 7 22 3 0 1.19
23 Luke Myhre 28 18 46 2 3 1 2 30 87 5 3 1.48

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Owen Martyniuk 29 780:04 8 5 1 0 423 373 50 3.85 .882 0
1 Chase Glover 32 1162:22 11 5 2 0 618 555 63 3.25 .898 0

Player Stats