skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
1 Leyton Medwick 3 0 0 0 0 0 0
21 Eros AP - Bazan 3 0 0 0 0 0 0
21 Cole AP - A 1 0 0 0 0 0 0
18 Nicholas Chapman 29 0 1 1 0 0 26
2 Brayden AP - Lucas 8 0 1 1 0 0 0
21 Ethan AP - Cull 2 1 0 1 0 0 0
2 Zach AP - Einarsson 4 1 0 1 0 0 0
19 Bryce Vincent 27 2 2 4 0 0 4
16 Parker Rolston 27 2 3 5 1 0 6
3 Curran Chan 28 1 6 7 0 0 8
5 Mason Morrison 27 3 5 8 0 0 10
9 Brock Assailly 30 1 8 9 0 0 24
14 Carter Bibeau 26 1 8 9 0 0 10
15 Seth Clements 28 2 7 9 0 0 36
11 Carson Robertson 28 5 4 9 0 1 22
10 Carson White 25 8 2 10 1 1 18
20 Tyson Sperber 23 7 4 11 0 0 2
6 Cole Penner 28 12 5 17 2 1 2
17 Bronson Ross 27 11 13 24 4 0 12
7 Nathan Glavina 24 10 16 26 6 0 53
4 Aaron Krestanowich 29 9 20 29 6 0 22
8 Evan Gradt 30 21 11 32 12 0 18
12 Elliot Perreault 28 12 23 35 3 0 20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Leyton Medwick 30 879:59 4 9 1 0 544 464 80 5.45 .853 0
35 Jacob Armstrong 30 936:19 6 10 0 0 596 518 78 5.00 .869 0

Player Stats