skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 96

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM
7 Jackson Kostiuk Sharks 29 28 30 58 6 1 8
11 Carter Bear Hawks 30 39 18 57 6 1 32
4 Brycen Gair Sharks 29 30 18 48 6 0 36
4 Hayden Moore Warrio 29 26 20 46 3 1 34
16 Nick Giasson Sharks 29 27 13 40 6 1 18
8 Jonas Woo Warrio 29 14 23 37 3 3 30
10 Ian Lavallee Hawks 27 17 18 35 4 0 10
12 Elliot Perreault Monarc 28 12 23 35 3 0 20
7 Tyler Bernier Warrio 29 13 20 33 0 0 32
8 Evan Gradt Monarc 30 21 11 32 12 0 18
17 Dayton Desjarlais Hawks 30 13 18 31 5 0 48
9 Cason Kinoshita Sharks 28 13 16 29 3 0 6
4 Aaron Krestanowich Monarc 29 9 20 29 6 0 22
2 Rhylan Baxter Hawks 30 7 20 27 5 0 4
17 Cole Cairns Warrio 23 12 14 26 1 1 18
7 Nathan Glavina Monarc 24 10 16 26 6 0 53
17 Bronson Ross Monarc 27 11 13 24 4 0 12
7 Jayden Ward Hawks 29 9 15 24 0 2 6
9 Dawson Dear Hawks 30 8 16 24 0 2 4
14 Landen Sitarz Warrio 29 13 10 23 3 3 20
5 Owen Warnick Warrio 29 12 11 23 3 0 2
21 Shane Fetterly Hawks 26 7 15 22 1 0 43
11 Jaxson Fillion Warrio 29 11 11 22 2 1 12
21 Mario Gagnon Select 30 13 9 22 1 1 12
8 Gavin Nemis Sharks 29 10 11 21 1 0 4
16 Luke Wagner Warrio 29 9 12 21 4 0 22
19 Kieren Koshelanyk Hawks 27 8 12 20 1 0 34
3 Carter Willson Warrio 29 5 15 20 1 0 2
20 Cash Clarkson Select 27 10 9 19 3 0 63
10 Chris Hermann Sharks 28 5 13 18 1 0 14

Page 1 of 4

Displaying Results 1 - 30 of 96

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Austin Kork Warrio 29 910:00 12 1 2 0 376 343 33 2.18 .912 1
1 Dimitri Fortin Warrio 29 855:06 11 1 2 0 412 379 33 2.32 .920 1
35 Johnathon Enns-Demchuk Hawks 28 877:57 9 5 1 0 474 424 50 3.42 .895 2
1 Nicolas Rempel Sharks 24 613:16 5 3 2 0 335 297 38 3.72 .887 0
1 Evan Kozak Hawks 29 937:09 8 6 1 0 430 369 61 3.91 .858 0
35 Darian Pisker Sharks 28 1149:27 11 7 1 0 656 569 87 4.54 .867 0
35 Jacob Armstrong Monarc 30 936:19 6 10 0 0 596 518 78 5.00 .869 0
30 Ethan Simcoe Select 26 829:25 3 10 0 0 597 523 74 5.35 .876 0
1 Leyton Medwick Monarc 30 879:59 4 9 1 0 544 464 80 5.45 .853 0
1 Sawyer Abraham Select 30 974:10 0 17 0 0 594 481 113 6.96 .810 0