skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Jayden Catellier 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
7 Bryce Warkentin (ap) 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.17
17 Spencer Penner (ap) 5 1 1 2 1 100.0 0 0 0 0 1 2 1 1 0.40
6 Brett Auch 36 3 1 4 3 100.0 0 0 0 0 14 28 1 1 0.11
2 Denton Mataychuk (ap) 5 2 3 5 2 100.0 0 1 0 0 0 0 1 0 1.00
4 Briggs Jowett 36 2 5 7 2 100.0 0 0 0 0 16 46 0 1 0.19
3 Zachary Maynard 35 6 4 10 6 100.0 1 1 0 0 17 42 1 1 0.29
20 Caleb Thiessen 35 5 5 10 5 100.0 0 0 0 0 10 22 0 0 0.29
12 Derek Jolicoeur 36 2 9 11 2 100.0 1 1 0 0 8 16 0 1 0.31
21 Rilan Gauthier 31 1 10 11 1 100.0 0 5 0 0 5 12 0 0 0.35
10 Ty McNaughton 33 5 7 12 5 100.0 2 1 0 0 4 16 1 1 0.36
13 Eric Matechuk 36 5 7 12 5 100.0 0 2 1 0 6 12 1 0 0.33
14 Rialey Lawless 31 6 7 13 6 100.0 0 0 0 0 24 84 0 1 0.42
18 Steve Delisle 36 7 8 15 7 100.0 2 2 0 0 12 26 0 1 0.42
19 Cole Rickey 35 4 12 16 4 100.0 0 5 0 0 3 6 0 1 0.46
5 Dawson Smith 33 5 16 21 5 100.0 1 3 0 0 16 53 1 0 0.64
16 Zacharie Tetrault 26 11 12 23 11 100.0 2 2 1 0 30 115 1 1 0.88
15 Evan Leeson 34 11 13 24 11 100.0 5 7 0 0 28 66 0 3 0.71
22 Rachonne Henry 36 10 15 25 10 100.0 4 4 0 0 6 28 0 1 0.69
11 Micah Funk 35 17 19 36 17 100.0 4 3 0 0 25 66 5 3 1.03
8 Hayden Fast 36 19 24 43 19 100.0 4 8 0 0 2 4 3 3 1.19

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Owen Kirk 34 966:38 7 7 2 0 455 403 52 3.23 .886 0 0
1 Jayden Catellier 31 1218:41 10 9 1 0 661 609 52 2.56 .921 1 0