skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 130

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
9 Adam Ingram HAW 35 32 32 64 32 100.0 11 15 0 2 5 10 5 5 1.83
19 Jordan Donald HAW 33 25 25 50 25 100.0 11 11 2 0 33 94 4 2 1.52
9 Joey Bielik Wil 36 24 24 48 24 100.0 5 3 1 0 1 2 6 2 1.33
8 Hayden Fast EMS 36 19 24 43 19 100.0 4 8 0 0 2 4 3 3 1.19
10 Hayden Forrest Wil 36 12 30 42 12 100.0 3 11 0 0 35 106 3 3 1.17
19 Davis Koga Wil 34 13 28 41 13 100.0 2 5 2 0 13 34 1 1 1.21
11 Micah Funk EMS 35 17 19 36 17 100.0 4 3 0 0 25 66 5 3 1.03
22 Ty Earl BWK 36 13 22 35 13 100.0 4 10 0 2 21 50 1 1 0.97
27 Nate Hunter BWK 33 15 19 34 15 100.0 3 7 2 1 30 82 0 3 1.03
29 Dalton Andrews BWK 36 24 10 34 24 100.0 4 2 1 0 27 64 4 0 0.94
17 Ethan Clements Wil 33 15 19 34 15 100.0 1 3 0 1 12 32 0 1 1.03
4 Anton Uruski Wil 34 7 25 32 7 100.0 4 6 0 1 19 56 0 1 0.94
21 Dawson Grebinski BWK 30 18 12 30 18 100.0 5 4 1 0 36 102 3 1 1.00
17 Paison Butler Bru 36 12 18 30 12 100.0 4 7 0 1 20 50 1 2 0.83
7 David Bielik Wil 35 6 24 30 6 100.0 1 9 0 1 3 6 3 0 0.86
16 Connor Davis Bru 34 13 16 29 13 100.0 3 8 1 0 19 46 1 1 0.85
12 James Hooton Wil 36 14 15 29 14 100.0 5 9 1 0 5 10 2 3 0.81
5 Tanner Lawrence BWK 33 4 24 28 4 100.0 1 4 0 1 18 38 2 1 0.85
5 Brandon Slobozian Bru 34 9 19 28 9 100.0 4 7 0 1 24 75 0 2 0.82
3 Griffin Haight HAW 34 11 16 27 11 100.0 3 3 1 0 12 24 1 2 0.79
6 Declan Curtis Wil 36 11 15 26 11 100.0 1 2 0 1 7 14 1 0 0.72
20 Ryland Hueging Wil 35 15 11 26 15 100.0 4 2 0 0 18 36 2 4 0.74
14 Kyle Follhoffer HAW 34 10 15 25 10 100.0 5 8 0 0 12 32 1 3 0.74
22 Rachonne Henry EMS 36 10 15 25 10 100.0 4 4 0 0 6 28 0 1 0.69
18 Nathan Stewart Wil 34 17 8 25 17 100.0 4 1 1 0 26 60 3 2 0.74
15 Evan Leeson EMS 34 11 13 24 11 100.0 5 7 0 0 28 66 0 3 0.71
5 Anthony Jacob Thr 36 8 16 24 8 100.0 1 5 0 1 3 6 0 2 0.67
6 Mitchell Battersby BWK 35 9 14 23 9 100.0 4 4 0 0 42 131 1 3 0.66
17 Cameron Krawchuk HAW 34 10 13 23 10 100.0 2 3 1 1 5 10 4 1 0.68
16 Zacharie Tetrault EMS 26 11 12 23 11 100.0 2 2 1 0 30 115 1 1 0.88

Page 1 of 5

Displaying Results 1 - 30 of 130

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
35 Ike Plett Wil 36 1091:58 13 3 2 0 382 348 34 1.87 .911 4 0
1 Harrison Rogers Wil 36 1097:12 14 2 2 0 388 343 45 2.46 .884 1 0
1 Jayden Catellier EMS 31 1218:41 10 9 1 0 661 609 52 2.56 .921 1 0
1 Riley Crossin BWK 36 985:40 5 9 2 0 518 470 48 2.92 .907 1 0
1 Carter Ullett HAW 33 1008:02 10 4 2 0 550 499 51 3.04 .907 1 0
35 Brandon Kowalchuk HAW 33 1109:29 14 5 0 0 573 516 57 3.08 .901 1 0
30 Owen Kirk EMS 34 966:38 7 7 2 0 455 403 52 3.23 .886 0 0
31 Tyson Gregory BWK 34 1202:35 7 12 1 0 709 632 77 3.84 .891 1 0
1 Scott Thompson Bru 36 1138:48 3 14 1 0 814 735 79 4.16 .903 1 0
1 Jackson Kummen INL 31 1279:45 5 15 2 0 752 658 94 4.41 .875 1 0
35 Michael O'Sullivan Bru 36 1040:45 3 14 1 0 686 594 92 5.30 .866 0 0
30 Tyrese Bear INL 31 716:31 1 10 0 0 450 375 75 6.28 .833 0 0
30 Dawson Cowan (ap) INL 2 120:00 0 2 0 0 86 72 14 7.00 .837 0 0