skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Bruins 65 82 70 4 221
Wheat Kings 35 63 51 4 153
Selects 46 48 48 2 144
Thrashers 54 45 41 1 141
Wild 38 51 44 1 134
Ice Bandits 35 41 43 2 121
Lightning 24 32 30 0 86

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Bruins 36 221 315 536 41 71 4 2 193 482
Wheat Kings 36 153 225 378 40 71 9 3 211 484
Selects 36 143 212 355 31 58 7 6 201 504
Thrashers 36 141 194 335 24 42 1 0 230 585
Wild 36 134 176 310 19 30 6 4 220 549
Ice Bandits 36 121 162 283 23 36 5 5 228 541
Lightning 36 86 109 195 23 36 0 0 193 512

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bruins 36 2168:16 963 886 77 2.13 .920 3
Wheat Kings 36 2179:05 1347 1247 100 2.75 .926 3
Thrashers 36 2179:06 1352 1225 127 3.50 .906 2
Selects 36 2182:58 1128 994 134 3.68 .881 0
Wild 36 2185:50 1254 1108 146 4.01 .884 0
Ice Bandits 36 2187:48 1347 1148 199 5.46 .852 0
Lightning 36 2165:25 1511 1294 217 6.01 .856 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Selects 36 3.97 3.72 208 14.9 165 22 86.7
Lightning 36 2.39 6.03 147 15.6 151 42 72.2
Wild 36 3.72 4.06 164 11.6 183 27 85.2
Thrashers 36 3.92 3.53 139 17.3 174 31 82.2
Bruins 36 6.14 2.14 126 32.5 152 23 84.9
Wheat Kings 36 4.25 2.78 192 20.8 166 20 88.0
Ice Bandits 36 3.36 5.53 208 11.1 193 36 81.3