skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Selects 46 59 67 2 174
Thrashers 36 46 44 3 129
Bruins 40 44 40 1 125
Wild 30 42 46 1 119
Wheat Kings 30 29 34 1 94
Lightning 25 32 31 1 89

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Selects 35 174 278 452 40 70 4 3 182 451
Thrashers 34 129 187 316 28 48 8 10 187 477
Bruins 35 125 178 303 20 35 0 0 145 357
Wild 34 117 178 295 25 46 3 3 169 379
Wheat Kings 34 94 124 218 27 43 3 0 198 483
Lightning 34 89 124 213 22 38 2 0 170 436

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bruins 35 2092:40 898 812 86 2.47 .904 5
Selects 35 2112:27 840 730 110 3.12 .869 2
Wheat Kings 34 2047:30 1175 1051 124 3.63 .894 2
Wild 34 2035:50 1075 947 128 3.77 .881 0
Thrashers 34 2047:13 1091 961 130 3.81 .881 2
Lightning 34 2054:24 1502 1350 152 4.44 .899 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Selects 35 4.97 3.14 158 25.3 158 24 84.8
Bruins 35 3.57 2.46 109 18.3 114 14 87.7
Lightning 34 2.62 4.47 143 15.4 129 23 82.2
Wild 34 3.44 3.76 123 20.3 145 32 77.9
Thrashers 34 3.79 3.82 135 20.7 146 36 75.3
Wheat Kings 34 2.76 3.65 181 14.9 157 33 79.0