skip navigation

Gina Plett

1 · G

Jaxon Henry (AP)

2 ·

Noah Rasalowich (AP)

2 ·

Russell Jr Aitkenhead

3 · F

Nicholas Edbom

4 · D

Gavyn Starkell

5 · D

Dylan Mattson

6 · F

Zennon Chernecki

7 · F

Adison Jaworski

8 · F

Landon Huot

9 · F

Graem Derksen

10 · D

Jaxon Beasley

11 · D

Arnold Finley (AP)

11 ·

Colton Clelland-Hall

12 · D

Prabh Bhathal

14 · F

Luke Banera

15 · F

Christian Shylov

16 · F

Reid Toporoski

17 · F

Sebastian Cychowski (AP)

18 ·

Aiden Carty

19 · F

Stanley Hallock

20 · D

Madden Bauman

21 · F

Rylen Giroux

35 · G

Vince Hourie

·

Landon Huot #9·F Winnipeg Thrashers White · 2023-2024

Date of Birth 01/09/2009
Gender Male
Height 5'5"
Weight 128
Shoots Left

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/06/2023 L 5-10 at Eastman Selects 1 0 0 0 0 0 0 0 0 0 0 0.00
10/06/2023 W 7-2 Interlake Lightning 1 0 0 0 0 0 0 0 0 0 0 0.00
10/08/2023 W 8-1 Norman Northstars 1 0 0 0 0 0 0 0 0 0 0 0.00
10/10/2023 W 8-4 Winnipeg Bruins Gold 1 0 0 0 0 0 0 0 0 0 0 0.00
10/14/2023 W 6-4 at Parkland Rangers 1 1 0 1 0 0 0 0 0 0 0 1.00
10/15/2023 L 5-6 at Southwest Cougars 1 0 0 0 0 0 0 0 0 0 0 0.00
10/21/2023 W 3-1 Winnipeg Thrashers Blue 1 0 0 0 0 0 0 0 0 0 0 0.00
10/28/2023 W 7-1 at Interlake Lightning 1 0 0 0 0 0 0 0 0 0 0 0.00
10/29/2023 W 4-2 Winnipeg Wild Green 1 0 0 0 0 0 0 0 0 0 0 0.00
11/04/2023 W 6-4 at Yellowhead Chiefs 1 0 0 0 0 0 0 0 0 0 0 0.00
11/08/2023 L 2-3 at Winnipeg Bruins Black 1 0 0 0 0 0 0 0 0 0 0 0.00
11/10/2023 W 14-1 at Norman Northstars 1 1 1 2 0 0 0 0 0 0 0 2.00
11/12/2023 L 3-6 Yellowhead Chiefs 1 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2023 W 3-2 Winnipeg Bruins Black 1 1 1 2 0 0 0 0 0 0 0 2.00
11/22/2023 W 6-2 Winnipeg Wild Red 1 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2023 W 5-3 Central Plains Capitals 1 0 1 1 0 0 0 0 0 0 0 1.00
12/02/2023 W 4-2 Winnipeg Wild Gold 1 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2023 L 2-7 at Winnipeg Wild Green 1 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2023 W 7-6 Southwest Cougars 1 1 1 2 0 0 0 0 1 2 0 2.00
12/12/2023 W 5-4 Winnipeg Bruins Brown 1 0 1 1 0 0 0 0 0 0 0 1.00
12/20/2023 W 4-2 at Winnipeg Wild Gold 1 0 0 0 0 0 0 0 1 2 0 0.00
12/22/2023 L 0-6 Brandon Wheat Kings 1 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2024 W 7-4 at Winnipeg Thrashers Blue 1 1 0 1 0 0 1 0 0 0 0 1.00
01/07/2024 W 10-6 Parkland Rangers 1 1 1 2 0 0 0 0 0 0 0 2.00
01/13/2024 L 2-6 at Brandon Wheat Kings 1 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2024 W 8-6 Eastman Selects 1 0 1 1 0 0 0 0 0 0 0 1.00
01/28/2024 L 5-8 at Pembina Valley Hawks 1 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2024 W 7-5 at Winnipeg Wild Red 1 1 0 1 0 0 1 0 0 0 1 1.00
02/03/2024 L 3-6 at Winnipeg Bruins Gold 1 0 1 1 0 0 0 0 0 0 0 1.00
02/04/2024 W 12-4 Pembina Valley Hawks 1 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2024 W 6-3 at Winnipeg Bruins Brown 1 0 1 1 0 0 0 0 0 0 0 1.00
Regular Season Totals 31 7 9 16 0 0 2 0 2 4 1 0.52
PLAYOFFS
02/15/2024 L 0-8 at Winnipeg Bruins Black 1 0 0 0 0 0 0 0 0 0 0 0.00
02/17/2024 L 0-4 at Winnipeg Bruins Black 1 0 0 0 0 0 0 0 0 0 0 0.00
02/18/2024 L 3-4 Winnipeg Bruins Black 1 0 0 0 0 0 0 0 1 2 0 0.00
Playoffs Totals 3 0 0 0 0 0 0 0 1 2 0 0.00
2023-2024 Totals 34 7 9 16 0 0 2 0 3 6 1 0.47