skip navigation

Riley Foster

1 · G

Tyler Thouas

2 · F

Mitchell Steele (AP)

3 ·

Riley Miller

4 · D

Tryp Klassen

5 · F

Lane Gates

6 · F

Cashton Barron

7 · F

Colby Kochen

8 · D

Gage Brennan

9 · D

Markus Knaub

10 · F

Rhett Sigurdson

11 · F

Jaxon Lister

12 · F

Aedan Kane

14 · D

Devin Kendall

15 · F

Ethan Dion

16 · F

Troy Northrup

17 · F

Tyson Northrup

18 · D

Alex Ferguson

19 · F

Evan Thomson

20 · D

Tye Prince

29 · G

Nicholas Bertholet (AP)

71 ·

Michael Hofer

·

Stephanie Northrup

·

Braeden Stokes

·

Doug Stokes

·

Andrew Taylor

·

Finn Taylor

·

Tyler Thouas #2·F Central Plains Capitals · 2023-2024

Date of Birth 10/29/2009
Gender Male
Height 5'10
Weight 139

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/01/2023 W 5-3 at Interlake Lightning 1 0 1 1 0 1 0 0 0 0 0 1.00
10/04/2023 L 3-11 at Eastman Selects 1 0 0 0 0 0 0 0 2 4 0 0.00
10/06/2023 L 0-6 at Winnipeg Bruins Gold 1 0 0 0 0 0 0 0 0 0 0 0.00
10/07/2023 T 3-3 Winnipeg Thrashers Blue 1 0 1 1 0 1 0 0 1 2 0 1.00
10/08/2023 W 6-4 at Yellowhead Chiefs 1 2 1 3 0 0 0 0 0 0 1 3.00
10/13/2023 L 5-8 at Pembina Valley Hawks 1 0 0 0 0 0 0 0 0 0 0 0.00
10/15/2023 T 1-1 Eastman Selects 1 0 0 0 0 0 0 0 0 0 0 0.00
10/21/2023 L 0-2 at Winnipeg Wild Gold 1 0 0 0 0 0 0 0 0 0 0 0.00
10/22/2023 L 3-6 Winnipeg Bruins Black 1 0 2 2 0 0 0 0 1 2 0 2.00
11/04/2023 W 3-1 Winnipeg Wild Green 1 2 0 2 0 0 0 0 1 2 0 2.00
11/05/2023 L 3-7 Winnipeg Bruins Gold 1 0 2 2 0 0 0 0 1 2 0 2.00
11/11/2023 L 4-6 Southwest Cougars 1 2 0 2 1 0 0 0 1 4 0 2.00
11/12/2023 W 5-2 Winnipeg Wild Red 1 1 0 1 0 0 0 0 0 0 0 1.00
11/15/2023 W 4-1 at Winnipeg Wild Red 1 1 0 1 0 0 0 0 0 0 1 1.00
11/19/2023 L 4-6 at Parkland Rangers 1 0 1 1 0 1 0 0 0 0 0 1.00
11/25/2023 L 1-3 Yellowhead Chiefs 1 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2023 L 3-5 at Winnipeg Thrashers White 1 2 1 3 0 0 0 1 0 0 0 3.00
12/09/2023 L 2-7 at Brandon Wheat Kings 1 1 0 1 0 0 0 0 0 0 0 1.00
12/14/2023 T 3-3 Pembina Valley Hawks 1 1 1 2 0 0 0 0 0 0 0 2.00
12/16/2023 W 7-6 at Norman Northstars 1 4 2 6 2 1 2 0 0 0 1 6.00
12/17/2023 W 13-3 Norman Northstars 1 4 1 5 1 0 0 0 0 0 0 5.00
12/21/2023 L 3-4 at Winnipeg Wild Green 1 3 0 3 0 0 0 0 0 0 0 3.00
12/23/2023 T 2-2 Parkland Rangers 1 1 1 2 0 0 0 0 0 0 0 2.00
01/06/2024 L 3-4 at Winnipeg Bruins Brown 1 1 1 2 0 0 0 0 1 2 0 2.00
01/10/2024 W 3-2 at Winnipeg Bruins Black 1 1 1 2 0 0 0 0 0 0 1 2.00
01/12/2024 L 2-6 Winnipeg Thrashers White 1 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2024 W 4-3 at Winnipeg Thrashers Blue 1 1 0 1 0 0 0 0 0 0 1 1.00
01/14/2024 L 4-6 Winnipeg Bruins Brown 1 1 1 2 0 0 0 0 0 0 0 2.00
01/27/2024 W 4-3 Interlake Lightning 1 2 1 3 0 1 0 0 0 0 1 3.00
02/04/2024 L 2-4 at Southwest Cougars 1 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2024 L 4-7 Winnipeg Wild Gold 1 0 2 2 0 2 0 0 0 0 0 2.00
Regular Season Totals 31 30 20 50 4 7 2 1 8 18 6 1.61
PLAYOFFS
02/17/2024 L 3-4 at Southwest Cougars 1 1 1 2 0 1 0 0 0 0 0 2.00
02/18/2024 W 4-2 at Southwest Cougars 1 0 2 2 0 0 0 0 2 6 0 2.00
02/20/2024 L 5-6 Southwest Cougars 1 2 0 2 0 0 0 0 1 2 0 2.00
02/22/2024 W 4-3 Southwest Cougars 1 2 0 2 1 0 0 0 0 0 1 2.00
02/24/2024 W 3-2 at Southwest Cougars 1 1 1 2 0 0 0 0 1 2 0 2.00
03/02/2024 L 2-5 at Yellowhead Chiefs 1 0 0 0 0 0 0 0 1 2 0 0.00
03/05/2024 L 2-8 at Yellowhead Chiefs 1 0 1 1 0 1 0 0 0 0 0 1.00
03/07/2024 L 0-3 Yellowhead Chiefs 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 8 6 5 11 1 2 0 0 5 12 1 1.38
2023-2024 Totals 39 36 25 61 5 9 2 1 13 30 7 1.56