skip navigation
Winnipeg Bruins Black
BBlack
3 - 4 Final
BGold
Winnipeg Bruins Gold
1 2 3 T
Winnipeg Bruins Black 0 0 3 3
Winnipeg Bruins Gold 2 1 1 4

Game Totals

SCORING 1 2 3 T
Winnipeg Bruins Black 0 0 3 3
Winnipeg Bruins Gold 2 1 1 4
POWER PLAYS
Winnipeg Bruins Black 0 for 4 (0.0%)
Winnipeg Bruins Gold 0 for 1 (0.0%)
SHOTS 1 2 3 T
Winnipeg Bruins Black 10 10 16 36
Winnipeg Bruins Gold 18 12 9 39
PENALTIES
Winnipeg Bruins Black 2 minutes on 1 infraction
Winnipeg Bruins Gold 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 12:34
    • Winnipeg Bruins Gold
    • #9 Jaxson Green Boarding - Minor (2:00)
    • 3rd Period
    • 6:14
    • Winnipeg Bruins Gold
    • #5 Ben Dnes Cross-Checking - Minor (2:00)

Winnipeg Bruins Black Skaters

# Name G A PTS SOG PIM + / -
2 Adam Blair 0 0 0 0 0 0
4 Joel Vermette 0 0 0 0 0 0
5 Connor Nolet 0 0 0 0 0 0
6 Jamal Tasse 0 0 0 0 0 0
7 James Nicholls 0 1 1 0 0 0
8 Karsten Woloshen 1 0 1 1 0 0
9 Kyle Peters 0 0 0 0 0 0
10 Kale Lussier 0 0 0 0 0 0
11 Mitchell Hill 1 0 1 1 0 0
12 Efrem Wolitski 0 0 0 0 0 0
14 Braxten Cockell 0 0 0 0 2 0
15 Kingston Gunn 1 0 1 1 0 0
16 Logan Jacobson 0 0 0 0 0 0
17 Antonio Correia 0 0 0 0 0 0
18 Calum Brownlee 0 0 0 0 0 0
19 Tyler Goodman 0 0 0 0 0 0
21 Drayden Uhrina 0 0 0 0 0 0
Totals 3 1 4 36 2

Winnipeg Bruins Gold Skaters

# Name G A PTS SOG PIM + / -
2 Ben den Teuling 0 0 0 0 2 0
3 Emil Bekerman 0 0 0 0 0 0
4 Danny Cross 0 1 1 0 0 0
5 Ben Dnes 0 0 0 0 2 0
6 Zane Menard 0 1 1 0 0 0
8 Gavin Quenelle 1 1 2 1 2 0
9 Jaxson Green 1 0 1 1 2 0
10 Trevor Johnstone 0 0 0 0 0 0
12 Tyden Lafournaise 1 0 1 1 0 0
14 Lucas Barre 0 0 0 0 0 0
15 Ethan Walterson 0 0 0 0 0 0
16 Jonathan Blais 1 0 1 1 0 0
18 William Bader 0 0 0 0 0 0
19 Chris Astorino 0 0 0 0 0 0
20 Liam McCoy 0 0 0 0 0 0
Totals 4 3 7 39 8

Winnipeg Bruins Black Goalies

# Name MIN SOG SV GA SV %
1 Quinn Stewart 0:00 0 0 0 .000
35 Zakary Matheson 60:00 39 35 4 .897
Totals 60:00 39 35 4 .897

Winnipeg Bruins Gold Goalies

# Name MIN SOG SV GA SV %
1 Matthew Meneer 60:00 36 33 3 .917
35 Noah Cesmystruk 0:00 0 0 0 .000
Totals 60:00 36 33 3 .917

Game Details

  • 166061217949
  • Southdale West