skip navigation
Winnipeg Thrashers Gold
TGold
3 - 5 Final
BGold
Winnipeg Bruins Gold
1 2 3 T
Winnipeg Thrashers Gold 1 1 1 3
Winnipeg Bruins Gold 2 2 1 5

Game Totals

SCORING 1 2 3 T
Winnipeg Thrashers Gold 1 1 1 3
Winnipeg Bruins Gold 2 2 1 5
POWER PLAYS
Winnipeg Thrashers Gold 0 for 5 (0.0%)
Winnipeg Bruins Gold 0 for 0 (0.0%)
SHOTS 1 2 3 T
Winnipeg Thrashers Gold 17 9 14 40
Winnipeg Bruins Gold 21 13 14 48
PENALTIES
Winnipeg Thrashers Gold 0 minutes on 0 infractions
Winnipeg Bruins Gold 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:09
    • Winnipeg Bruins Gold
    • #5 Ben Dnes Hooking - Minor (2:00)
    • 6:40
    • Winnipeg Bruins Gold
    • #4 Danny Cross Interference - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 10:57
    • Winnipeg Bruins Gold
    • Too Many Men on the Ice - Minor (2:00)

Winnipeg Thrashers Gold Skaters

# Name G A PTS SOG PIM + / -
2 Dixon Hartwich 0 1 1 0 0 0
3 Carson Krawchuk 0 0 0 0 0 0
4 Davis Krut 1 0 1 1 0 0
5 Tristan Lussier 0 1 1 0 0 0
6 Liam Janis 0 0 0 0 0 0
7 Easton Gervais 0 2 2 0 0 0
8 Ryden Duchon 0 0 0 0 0 0
9 Dane MacInnis 0 0 0 0 0 0
10 William Spencer 0 0 0 0 0 0
11 Nathan Holowchuk 0 0 0 0 0 0
12 Jace Anderson 1 0 1 1 0 0
14 Charlie Cockriell 0 0 0 0 0 0
15 Mateo Malbasa 1 0 1 1 0 0
16 Noah Russo 0 1 1 0 0 0
17 Cole Ewonchuk 0 0 0 0 0 0
18 Kaiden Lantican 0 0 0 0 0 0
19 Marcus Betts 0 0 0 0 0 0
Totals 3 5 8 40 0

Winnipeg Bruins Gold Skaters

# Name G A PTS SOG PIM + / -
1 Matthew Meneer 0 0 0 0 0 0
2 Ben den Teuling 0 2 2 0 0 0
3 Emil Bekerman 0 0 0 0 0 0
4 Danny Cross 0 0 0 0 2 0
5 Ben Dnes 0 0 0 0 2 0
6 Zane Menard 0 0 0 0 0 0
7 Grant Newton 0 0 0 0 0 0
8 Gavin Quenelle 0 2 2 0 2 0
9 Jaxson Green 0 1 1 0 0 0
10 Trevor Johnstone 1 0 1 1 2 0
11 Alex Rakowski 0 0 0 0 0 0
12 Tyden Lafournaise 1 1 2 1 0 0
14 Lucas Barre 0 1 1 0 0 0
15 Ethan Walterson 0 0 0 0 0 0
16 Jonathan Blais 0 1 1 0 0 0
18 William Bader 0 0 0 0 0 0
19 Chris Astorino 3 0 3 3 0 0
20 Liam McCoy 0 0 0 0 0 0
35 Noah Cesmystruk 0 0 0 0 0 0
Totals 5 8 13 48 10

Winnipeg Thrashers Gold Goalies

# Name MIN SOG SV GA SV %
1 Jacob Knox 0:00 0 0 0 .000
35 Finn Bjornson 60:00 48 43 5 .896
Totals 60:00 48 43 5 .896

Winnipeg Bruins Gold Goalies

# Name MIN SOG SV GA SV %
1 Matthew Meneer 60:00 40 37 3 .925
Totals 60:00 40 37 3 .925

Game Details

  • 166061217910
  • IP - Flynn