skip navigation
Winnipeg Wild
Wil
0 - 5 Final
Bru
Winnipeg Bruins
1 2 3 T
Winnipeg Wild 0 0 0 0
Winnipeg Bruins 0 3 2 5

Game Totals

SCORING 1 2 3 T
Winnipeg Wild 0 0 0 0
Winnipeg Bruins 0 3 2 5
POWER PLAYS
Winnipeg Wild 0 for 0 (0.0%)
Winnipeg Bruins 0 for 1 (0.0%)
SHOTS 1 2 3 T
Winnipeg Wild 7 9 7 23
Winnipeg Bruins 14 9 10 33
PENALTIES
Winnipeg Wild 4 minutes on 2 infractions
Winnipeg Bruins 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 16:44
    • Winnipeg Bruins
    • #20 Jacob Howell Roughing - Minor (0:0)
    • 16:44
    • Winnipeg Wild
    • #15 Seth Clements Head Contact - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Winnipeg Wild Skaters

# Name G A PTS SOG PIM + / -
2 Rhylan Baxter 0 0 0 0 0 0
3 Zachary Einarson 0 0 0 0 0 0
4 Tyson Wilson 0 0 0 0 0 0
5 Thomas Gale 0 0 0 0 0 0
6 Cole Anseeuw 0 0 0 0 0 0
7 Reece Unrau 0 0 0 0 0 0
8 Evan Gradt 0 0 0 0 0 0
9 Tyson Sperber 0 0 0 0 0 0
10 Wylie Garchinski 0 0 0 0 0 0
11 Marlen Edwards 0 0 0 0 0 0
12 Tavon McCorrister 0 0 0 0 0 0
14 Carter Bibeau 0 0 0 0 0 0
15 Seth Clements 0 0 0 0 4 0
16 Parker Rolston 0 0 0 0 0 0
17 Liam Mcconnell 0 0 0 0 0 0
18 Nicholas Chapman 0 0 0 0 0 0
19 Nathan Morrison 0 0 0 0 0 0
20 Kai Smith 0 0 0 0 0 0
Totals 0 0 0 23 4

Winnipeg Bruins Skaters

# Name G A PTS SOG PIM + / -
3 Dylan Bauknecht 0 0 0 0 0 0
4 Vlad Stepic 1 0 1 1 0 0
7 Kale Chipman 0 0 0 0 0 0
8 Matthew O Sullivan 0 1 1 0 0 0
9 Lukas Mager 1 0 1 1 0 0
10 Dylan Jaquet 0 0 0 0 0 0
11 Jaxson Fillion 0 1 1 0 0 0
12 Carter Lee 0 0 0 0 0 0
14 Nick Giasson 1 0 1 1 0 0
15 Baron Baker 0 1 1 0 0 0
16 Kaeden Woloshen 0 0 0 0 0 0
18 Eric Voth 0 0 0 0 0 0
19 Aven Cockerill 0 1 1 0 0 0
20 Jacob Howell 1 0 1 1 2 0
22 Matthew Sawchyn 0 0 0 0 0 0
23 Peyton Allard 1 0 1 1 0 0
Totals 5 4 9 33 2

Winnipeg Wild Goalies

# Name MIN SOG SV GA SV %
1 Jacob Armstrong 60:00 33 28 5 .848
35 Aiden Hofsted 0:00 0 0 0 .000
Totals 60:00 33 28 5 .848

Winnipeg Bruins Goalies

# Name MIN SOG SV GA SV %
1 Alex Domenico 60:00 23 23 0 1.000
35 Leyton Medwick 0:00 0 0 0 .000
Totals 60:00 23 23 0 1.000

Game Details

  • Southdale West