skip navigation
Winnipeg Bruins Brown
BBrown
0 - 5 Final
WRed
Winnipeg Wild Red
1 2 3 T
Winnipeg Bruins Brown 0 0 0 0
Winnipeg Wild Red 0 2 3 5

Game Totals

SCORING 1 2 3 T
Winnipeg Bruins Brown 0 0 0 0
Winnipeg Wild Red 0 2 3 5
POWER PLAYS
Winnipeg Bruins Brown 0 for 0 (0.0%)
Winnipeg Wild Red 1 for 3 (33.33%)
SHOTS 1 2 3 T
Winnipeg Bruins Brown 8 9 7 24
Winnipeg Wild Red 8 10 17 35
PENALTIES
Winnipeg Bruins Brown 6 minutes on 3 infractions
Winnipeg Wild Red 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:43
    • Winnipeg Bruins Brown
    • #17 Carter Haney Hooking - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 5:00
    • Winnipeg Bruins Brown
    • #20 Grayson Slaney Roughing - Minor (2:00)

Winnipeg Bruins Brown Skaters

# Name G A PTS SOG PIM + / -
2 Carter Goetz 0 0 0 0 0 0
3 Kolby LaRiviere 0 0 0 0 0 0
5 Tyson Pruden 0 0 0 0 0 0
6 Jayden Buhler 0 0 0 0 0 0
7 Connor Vandal 0 0 0 0 0 0
8 Gavin Quennelle 0 0 0 0 0 0
9 Keegan Thorn 0 0 0 0 0 0
10 Sam Maitre 0 0 0 0 0 0
12 Finley Titterson 0 0 0 0 2 0
14 Luc Turcotte 0 0 0 0 0 0
15 Brock Masserey 0 0 0 0 0 0
16 Joshua Shaganya 0 0 0 0 0 0
17 Carter Haney 0 0 0 0 2 0
19 Aiden Jacobson 0 0 0 0 0 0
20 Grayson Slaney 0 0 0 0 2 0
Totals 0 0 0 24 6

Winnipeg Wild Red Skaters

# Name G A PTS SOG PIM + / -
2 Brady Dow 0 0 0 0 0 0
3 Wyatt Kelman 1 1 2 1 0 0
4 Sandro Dell'Acqua 0 0 0 0 0 0
5 Kaelan Briggs 1 0 1 1 0 0
7 Brenden Espenell 0 1 1 0 0 0
8 Ethan Hulme 0 1 1 0 0 0
9 Reid McIntyre 1 0 1 1 0 0
10 Gavin Salamacha 0 1 1 0 0 0
14 Jack Ross 0 0 0 0 0 0
15 Luca Pura 0 1 1 0 0 0
16 Hayden Paupanekis 1 1 2 1 0 0
17 River Arnason 0 1 1 0 0 0
18 Carter Kingerski 1 1 2 1 0 0
19 Payne Wood 0 1 1 0 0 0
20 Declan Siwicki (AP) 0 0 0 0 0 0
Totals 5 9 14 35 0

Winnipeg Bruins Brown Goalies

# Name MIN SOG SV GA SV %
1 Quinn Burfoot 60:00 35 30 5 .857
35 Taye Timmerman 0:00 0 0 0 .000
Totals 60:00 35 30 5 .857

Winnipeg Wild Red Goalies

# Name MIN SOG SV GA SV %
1 Luca Pizzi 0:00 0 0 0 .000
35 Dawson Groen 60:00 24 24 0 1.000
Totals 60:00 24 24 0 1.000

Game Details

  • 277
  • IP - ACU