skip navigation
Eastman Selects
Select
3 - 1 Final
Sharks
Winnipeg Sharks
1 2 3 T
Eastman Selects 0 2 1 3
Winnipeg Sharks 0 1 0 1

Game Totals

SCORING 1 2 3 T
Eastman Selects 0 2 1 3
Winnipeg Sharks 0 1 0 1
POWER PLAYS
Eastman Selects 0 for 2 (0.0%)
Winnipeg Sharks 0 for 3 (0.0%)
SHOTS 1 2 3 T
Eastman Selects - 2 26 28
Winnipeg Sharks - 1 33 34
PENALTIES
Eastman Selects 6 minutes on 3 infractions
Winnipeg Sharks 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:28
    • Eastman Selects
    • #13 Mason Hooper Interference - Minor (0:0)
    • 2nd Period
    • 3:04
    • Eastman Selects
    • #14 Lewis Hatung Interference - Minor (0:0)
    • 3:48
    • Winnipeg Sharks
    • #8 Jack Kabaluk Roughing - Minor (0:0)
    • 3rd Period

Eastman Selects Skaters

# Name G A PTS SOG PIM + / -
4 Brady Gregoire 0 0 0 0 0 0
5 Liam Leduchowski 0 0 0 0 0 0
6 Ryder McLure 0 1 1 0 0 0
7 Evan Groening 0 1 1 0 0 0
8 Bauer Kasdorf 0 0 0 0 0 0
9 Logan Roskos 0 1 1 0 0 0
10 Luke Mistelbacher 0 0 0 0 0 0
11 Mark Plett 0 0 0 0 0 0
13 Mason Hooper 0 0 0 0 2 0
14 Lewis Hatung 0 0 0 0 2 0
15 Haiden Willis 0 0 0 0 0 0
16 Braden Berube 1 0 1 1 2 0
17 Seth Hlady 0 0 0 0 0 0
19 Bob Peters 0 0 0 0 0 0
20 Thomas Phillips 0 0 0 0 0 0
21 Merik Boles 1 1 2 1 0 0
22 Roan Coe 1 0 1 1 0 0
Totals 3 4 7 28 6

Winnipeg Sharks Skaters

# Name G A PTS SOG PIM + / -
2 Mason Dubberley 1 0 1 1 0 0
3 Omen Harmacy 0 1 1 0 0 0
5 Brendan Melnic 0 0 0 0 0 0
6 Daniel Tokariwski 0 0 0 0 2 0
7 Liam Urciuoli 0 1 1 0 0 0
8 Jack Kabaluk 0 0 0 0 2 0
9 Carter Baxted 0 0 0 0 0 0
10 Kaden Kjartanson 0 0 0 0 0 0
11 Hayden Chaloner 0 0 0 0 0 0
12 Keaton Johnson 0 0 0 0 0 0
14 Tavis Derksen 0 0 0 0 0 0
15 Jackson Zuk 0 0 0 0 0 0
16 Tyson Vouriot 0 0 0 0 0 0
17 Brandon Funk 0 0 0 0 0 0
18 Nixon Carriere 0 0 0 0 0 0
Totals 1 2 3 34 4

Eastman Selects Goalies

# Name MIN SOG SV GA SV %
1 Francois Gagnon 0:00 0 0 0 .000
30 Colin Wiebe 60:00 34 33 1 .971
Totals 60:00 34 33 1 .971

Winnipeg Sharks Goalies

# Name MIN SOG SV GA SV %
1 River Leslie-Toogood 0:00 0 0 0 .000
35 Jackson McLeod 60:00 27 24 3 .889
Totals 60:00 28 25 3 .893

Game Details

  • East End 3