skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
1 Miller Fettes 1 0 0 0 0 0 0 0 0 0 0 0.00
35 Grayson McDonald 1 0 0 0 0 0 0 0 0 0 0 0.00
5 Tyler Motkaluk (AP) 7 2 0 2 0 0 0 0 0 0 0 0.29
10 Kale Hynes 32 1 2 3 0 0 0 0 8 16 0 0.09
7 Miles Joss 32 1 2 3 1 0 0 0 11 22 0 0.09
9 Liam Dudek 32 3 3 6 2 0 0 0 8 16 0 0.19
17 James Reitmeier 32 5 1 6 1 0 0 0 1 2 0 0.19
4 Haedyn Hamilton Fair 31 3 4 7 1 1 0 0 15 38 1 0.23
6 Anderson Fischer 30 1 6 7 0 0 0 0 6 12 0 0.23
19 Zach Hulme 30 5 4 9 1 0 1 0 6 12 1 0.30
12 Hunter MacLean 18 1 8 9 0 4 0 0 14 36 0 0.50
20 Riley Bullion 14 2 9 11 1 5 0 0 3 6 1 0.79
8 William Thompson 30 4 7 11 1 2 1 0 7 14 0 0.37
16 Liam Green 25 4 8 12 0 3 0 0 5 18 0 0.48
21 Brady Filmon 29 6 12 18 1 3 0 0 2 4 2 0.62
3 Ben Chapman 28 3 15 18 0 7 0 1 10 20 0 0.64
15 Garnett Vande Graaf 32 10 10 20 2 6 0 0 15 30 0 0.62
18 Mark Munday 29 12 22 34 5 4 0 1 15 30 0 1.17
11 Noah Alexander 32 37 28 65 8 6 2 4 11 30 6 2.03
14 Will Van Norman 32 40 37 77 10 10 5 1 9 18 3 2.41

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Miller Fettes 31 977:44 5 8 2 713 634 79 4.85 .889 0
35 Grayson McDonald 32 952:16 9 8 0 660 594 66 4.16 .900 0

Player Stats