skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
15 Jake Thorsteinson 6 0 0 0 0 0 0 0 0 0 0 0.00
3 Ethan Lalonde (AP) 6 0 0 0 0 0 0 0 0 0 0 0.00
21 Caleb Nickel (AP) 2 0 0 0 0 0 0 0 0 0 0 0.00
3 Gray Lambkin (AP) 5 0 0 0 0 0 0 0 0 0 0 0.00
21 Owen Nolet (AP) 1 0 0 0 0 0 0 0 0 0 0 0.00
3 Jesse Trager (AP) 4 0 0 0 0 0 0 0 0 0 0 0.00
8 Brayden Gregg 14 1 6 7 0 2 0 0 1 2 0 0.50
20 Cooper Jones 19 3 6 9 1 0 0 0 0 0 1 0.47
2 Adriano Cotroneo 30 1 10 11 0 1 0 0 1 2 0 0.37
4 James Stanton 32 3 10 13 0 1 0 1 15 30 1 0.41
6 Kane Tomsic 32 4 11 15 2 5 0 0 4 8 0 0.47
10 Chace Braun 32 8 13 21 1 5 0 0 3 6 0 0.66
19 Will Owens 31 13 10 23 3 0 0 0 8 16 3 0.74
12 Liam Ullrich 32 7 17 24 2 2 0 0 9 18 1 0.75
18 Owen Murray 32 13 13 26 2 2 0 0 1 2 1 0.81
14 Jaxon Dean 27 11 15 26 1 4 0 0 1 2 2 0.96
11 Calum Brownlee 32 7 22 29 2 8 1 0 5 10 0 0.91
9 Ethan Walterson 31 12 21 33 5 5 0 0 5 10 1 1.06
5 Connor Nolet 30 7 26 33 2 10 3 0 7 14 0 1.10
7 James Nicholls 32 17 18 35 6 5 0 1 14 28 2 1.09
16 Chace Gregg 32 18 23 41 3 6 1 1 4 8 4 1.28
17 Antonio Correia 32 44 27 71 9 6 3 1 22 46 6 2.22

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Sawyer Henkelman 32 996:30 11 4 1 397 356 41 2.47 .897 1
35 Zachary Houtkooper 32 944:02 11 5 0 373 336 37 2.35 .901 1

Player Stats