skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
1 Cole Lelond 1 0 0 0 0 0 0 0 1 2 0 0.00
22 Carson Espenell 30 0 5 5 0 2 0 0 4 8 0 0.17
16 William Marvin 32 3 3 6 0 0 0 0 2 4 1 0.19
5 Carter White 31 3 5 8 0 0 0 0 6 14 0 0.26
7 Colton Rapley 32 2 7 9 0 0 0 0 6 12 0 0.28
2 Carter Brown 32 1 9 10 0 2 0 0 5 10 0 0.31
11 Ethan Turchinski 32 4 8 12 0 1 0 0 3 6 0 0.38
10 Destin Knight 31 7 7 14 0 1 0 0 21 53 1 0.45
8 Davian Ferland 29 5 11 16 2 2 0 0 8 16 0 0.55
14 Brody Bohemier 32 7 9 16 2 4 0 0 26 52 0 0.50
20 Bryce Gambler 32 5 11 16 1 2 0 0 1 2 2 0.50
17 Wyatt Njegovan 32 3 16 19 0 1 0 0 9 18 0 0.59
19 Redden Richmond 32 10 11 21 3 1 0 0 2 4 1 0.66
12 Winston Lepp 32 9 16 25 1 5 2 0 6 12 0 0.78
15 Aiden McGorman 32 13 12 25 3 1 0 0 19 38 0 0.78
9 Tyson Bridge 28 10 18 28 1 9 0 0 19 40 2 1.00
18 Grady McNish 32 25 21 46 8 1 1 0 6 12 2 1.44
21 Athens Shingoose 32 34 24 58 3 6 0 0 5 10 5 1.81

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 DJ Mecas 32 703:36 6 4 1 338 288 50 4.26 .852 1
1 Cole Lelond 30 1233:52 8 12 1 761 675 86 4.18 .887 0

Player Stats