skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
16 Ty Cowan 31 0 3 3 0 0 0 0 4 8 0 0.10
6 Mason Woychyshyn 32 0 5 5 0 0 0 0 9 18 0 0.16
2 Gavyn Yon 32 0 6 6 0 0 0 0 7 14 0 0.19
10 Karter Hermenegildo 32 0 7 7 0 0 0 1 2 4 0 0.22
8 Ty Aldcroft 32 9 5 14 1 2 0 0 4 10 0 0.44
92 Luke Krieser 32 6 8 14 1 1 0 0 14 28 3 0.44
14 Brayden Watt 31 3 13 16 0 3 0 0 4 8 0 0.52
91 Hunter Ethelston 29 11 7 18 2 2 0 0 11 22 1 0.62
12 Theran Turner 32 4 17 21 0 3 0 0 14 28 0 0.66
4 Max Dawson 32 3 19 22 1 5 0 0 4 8 0 0.69
13 Kevin Knee 32 17 11 28 5 1 0 0 17 42 2 0.88
96 Talon Scinocca 32 25 19 44 7 4 0 0 12 24 5 1.38
17 Easten Turko 32 11 34 45 5 18 0 0 8 16 1 1.41
24 Owen Stanley 32 20 31 51 1 3 1 0 7 14 3 1.59
32 Hudson Champagne 28 18 33 51 3 15 0 0 17 45 3 1.82
18 Crew Elder 32 31 23 54 12 3 0 0 6 14 4 1.69
7 Reid Nicol 32 36 44 80 6 16 1 1 2 4 7 2.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
50 Urijah Moosetail 32 955:00 15 0 1 439 400 39 2.45 .911 2
31 Landon McGregor 32 977:36 14 2 0 378 346 32 1.96 .915 3

Player Stats