skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
9 Matthew HAWRYLUK 3 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Grayson ARTIMOWICH 3 0 0 0 0 0 0 0 1 2 0 0 0.00
4 Tyson VANDESYPE 3 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Josiah GOVEREAU 3 0 1 1 0 0 0 0 0 0 0 0 0.33
16 Damon MARQUART 3 0 1 1 0 1 0 0 2 4 0 0 0.33
15 Hudson SIGURDSON 3 0 1 1 0 1 0 0 0 0 0 0 0.33
10 Brody SLATCHER 3 1 0 1 0 0 0 0 1 2 0 0 0.33
22 Jude WALUK 3 0 2 2 0 1 0 0 3 6 0 0 0.67
17 Ashton BALDWIN 3 0 2 2 0 0 0 0 1 2 0 0 0.67
14 Jacob KECK 3 1 1 2 0 1 0 0 0 0 0 0 0.67
18 Mason BERNIER 3 1 2 3 0 0 0 0 1 2 0 0 1.00
13 Madden VAN KEMENADE 3 1 2 3 1 0 0 0 1 2 0 0 1.00
5 Layne STUART 3 1 2 3 0 0 0 0 4 16 0 0 1.00
19 Ryder KIRK 3 5 1 6 1 0 0 0 2 4 1 1 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Tristan KLATT 3 20:00 0 1 0 0 22 16 6 18.00 .727 0
1 Owen COE 3 160:00 1 1 0 0 99 85 14 5.25 .859 0

Player Stats