skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
6 Kellan Sichewski 12 0 0 0 0 0 0 0 1 2 0 0 0.00
4 Jacob Reimer 12 0 0 0 0 0 0 0 1 2 0 0 0.00
1 Kash Amor AP 1 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Braxton Caruk 12 1 0 1 0 0 0 0 3 6 0 0 0.08
7 Miguel Van Den Driessche 12 1 2 3 0 0 0 0 1 2 1 0 0.25
16 Emry Gonzaga 12 0 3 3 0 0 0 1 1 2 0 0 0.25
12 Noah Stott 12 2 2 4 0 0 0 0 3 6 1 0 0.33
8 Jimmy Wilcox 12 2 2 4 0 0 0 0 2 4 1 0 0.33
18 Kylan Olson 12 3 1 4 0 0 0 0 3 6 2 2 0.33
2 Malachi Thiessen 12 0 5 5 0 2 0 0 0 0 0 0 0.42
17 Seth Hooper 12 4 1 5 0 0 0 0 3 6 0 1 0.42
15 Jager Bueckert 12 2 4 6 0 0 0 0 3 6 0 0 0.50
3 Graeme Pickering 12 2 6 8 1 3 0 0 4 8 1 0 0.67
5 Madden Tymchak 12 0 9 9 0 2 0 0 8 24 0 0 0.75
9 William Picklyk 12 2 7 9 1 1 1 0 0 0 0 0 0.75
13 Grayson Slaney 12 7 2 9 0 2 0 0 1 2 1 1 0.75
19 Lucas Laramee 12 4 6 10 3 0 0 0 4 8 0 1 0.83
11 Asher Gingras 12 9 3 12 3 0 0 0 5 10 2 2 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Kipton Slaney 12 420:01 5 2 0 0 170 153 17 2.43 .900 0
1 Carter Warren 10 299:59 4 1 0 0 152 142 10 2.00 .934 1

Player Stats