skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Luca Pizzi 0 0 0 0 0 0 0 1 2 0 0 0.00
Mitch Lockhart 0 0 0 0 0 0 0 2 2 0 0 0.00
20 Declan Siwicki (AP) 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Ethan Saari (AP) 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Dawson Groen 0 1 1 0 0 0 0 0 0 0 0 1.00
2 Brady Dow 0 5 5 0 0 0 0 0 0 0 0 0.23
8 Ethan Hulme 1 8 9 0 1 0 0 21 44 0 0 0.30
4 Sandro Dell'Acqua 2 8 10 0 1 0 0 13 34 0 0 0.37
11 Nathan Shaw 1 9 10 0 0 0 0 3 6 0 0 0.37
3 Wyatt Kelman 4 7 11 0 1 0 0 11 22 0 0 0.35
10 Gavin Salamacha 4 8 12 0 0 0 0 5 18 1 0 0.39
6 Luke Marykuca 4 9 13 0 2 0 0 24 75 0 0 0.52
14 Jack Ross 10 6 16 0 0 0 0 2 4 0 3 0.53
12 Wyatt Dyck 8 9 17 1 0 0 0 10 31 2 3 0.71
19 Payne Wood 10 8 18 1 1 1 0 4 8 2 0 0.56
9 Reid McIntyre 13 9 22 1 0 1 1 2 4 1 1 0.71
5 Kaelan Briggs 9 21 30 1 1 0 0 5 10 2 2 0.97
7 Brenden Espenell 10 23 33 4 7 0 0 6 12 0 1 1.06
17 River Arnason 18 19 37 5 4 0 0 0 0 3 0 1.19
15 Luca Pura 12 27 39 0 9 1 0 10 20 1 0 1.22
18 Carter Kingerski 14 33 47 4 10 0 0 1 2 2 2 1.47
16 Hayden Paupanekis 45 31 76 9 4 0 1 18 47 6 5 2.62

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Luca Pizzi 32 874:15 9 5 0 0 514 446 68 4.67 .868 0
35 Dawson Groen 32 1062:39 11 5 2 0 652 591 61 3.44 .906 2

Player Stats