skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
6 Cody Farrell 0 0 0 0 0 0 0 1 2 0 0 0.00
9 Carter Polanski 0 0 0 0 0 0 0 2 6 0 0 0.00
12 Ridley Melnyk 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Jett Deschamps 1 0 1 1 0 0 0 7 22 1 0 0.14
19 Hudson Kowalchuk 0 1 1 0 0 0 0 3 6 0 0 0.17
18 Wyatt Gallagher 1 1 2 0 0 1 0 2 4 0 1 0.29
4 Beckham Garchinski 1 1 2 0 0 0 0 3 6 0 0 0.29
3 Mason Munday 0 2 2 0 0 0 0 3 6 0 0 0.29
8 Jake Keryluk 2 1 3 0 0 0 0 0 0 0 0 0.43
7 Tegan Kurtz 2 1 3 0 0 0 0 2 4 0 0 0.43
10 Carter Shabaga 1 2 3 0 0 0 0 0 0 0 0 0.43
16 Jonah Vanderhorst 3 2 5 0 1 0 0 6 12 0 0 0.71
11 William Marceus 2 4 6 0 1 0 0 1 2 0 0 0.86
15 Madden Parnell 4 3 7 2 2 0 0 1 2 1 0 1.00
14 Oli Chenier 3 6 9 1 0 0 0 4 16 1 1 1.29
17 James Franklin 5 4 9 0 0 0 0 0 0 0 1 1.29
20 Gino Cotroneo 3 8 11 0 3 0 1 0 0 0 0 1.57

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Peyton Shore 7 281:42 2 2 0 0 135 117 18 3.83 .867 0
35 Aidan Kuo 7 142:24 1 2 0 0 59 50 9 3.79 .847 0

Player Stats