skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Doug Stokes 0 0 0 0 0 0 0 1 0 0 0 0.00
1 Peyton Shore 0 1 1 0 0 0 0 0 0 0 0 0.33
12 Ridley Melnyk 0 4 4 0 0 0 0 11 22 0 0 0.13
9 Carter Polanski 3 2 5 0 0 0 0 4 8 1 1 0.16
6 Cody Farrell 2 4 6 0 0 0 0 4 8 0 0 0.19
4 Beckham Garchinski 3 5 8 1 0 0 1 14 28 0 0 0.26
19 Hudson Kowalchuk 3 6 9 0 1 0 1 2 4 0 0 0.28
10 Carter Shabaga 5 7 12 0 0 0 0 2 4 1 0 0.46
3 Mason Munday 4 8 12 0 2 0 0 8 24 1 0 0.38
7 Tegan Kurtz 4 9 13 0 0 0 0 11 22 1 1 0.42
8 Jake Keryluk 7 10 17 0 3 0 0 7 24 0 3 0.53
17 James Franklin 8 9 17 1 0 0 2 1 2 0 1 0.57
18 Wyatt Gallagher 8 11 19 0 3 3 0 7 24 1 0 0.59
15 Madden Parnell 9 14 23 3 2 0 0 2 4 3 2 0.82
21 Jett Deschamps 6 18 24 0 10 0 0 8 16 1 2 0.75
16 Jonah Vanderhorst 15 9 24 6 5 0 0 17 45 2 2 0.89
11 William Marceus 22 13 35 8 3 2 0 8 16 5 1 1.13
20 Gino Cotroneo 14 26 40 5 14 2 1 4 8 2 2 1.25
14 Oli Chenier 30 22 52 8 8 2 1 20 48 3 4 1.93

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Aidan Kuo 30 938:25 9 7 0 0 469 415 54 3.45 .885 1
1 Peyton Shore 32 989:38 12 4 0 0 479 439 40 2.43 .916 2

Player Stats