skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
2 Peyton Silva 0 0 0 0 0 0 0 1 2 0 0 0.00
4 Colby Armstrong 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Lincoln Carriere 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Linnea Misner 0 0 0 0 0 0 0 1 2 0 0 0.00
12 Jace Anderson 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Crue Gard 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Hubert Clarke 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Hubert Clarke 1 0 1 0 0 0 0 0 0 0 0 0.33
14 Noah Banera 1 0 1 0 0 0 0 3 8 1 0 0.33
6 Drake Vermeulen 0 2 2 0 0 0 0 2 4 0 0 0.67
7 Ashton Kollar 1 1 2 0 0 0 0 0 0 0 1 0.67
11 Adam Hryhoruk 0 2 2 0 1 0 0 0 0 0 0 0.67
15 Lorenzo Panidisz 0 2 2 0 0 0 0 1 2 0 0 0.67
18 Griffin Rarog 2 0 2 0 0 0 0 0 0 0 1 0.67
3 Ben Brambilla 3 0 3 1 0 0 0 2 4 0 0 1.00
17 Maddox Malmquist 2 1 3 1 0 0 0 0 0 0 0 1.00
19 Sage Dela Cruz 1 2 3 0 0 0 0 1 4 0 0 1.00
9 Rohan Guevarra 1 6 7 0 2 0 0 0 0 0 0 2.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Everett Winters 3 60:00 0 1 0 0 42 35 7 7.00 .833 0
1 Wyatt MInsky 3 120:00 1 1 0 0 87 78 9 4.50 .897 0

Player Stats