skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
2 Teagan Huechert 0 0 0 0 0 0 0 2 4 0 0 0.00
5 Johnathon Kruk 0 1 1 0 0 0 0 1 2 0 0 0.17
8 Carter Green 0 1 1 0 0 0 0 0 0 0 0 0.17
19 Grayson Bergagnini 1 0 1 0 0 0 0 0 0 1 0 0.17
4 Avery Jones 2 0 2 0 0 0 0 0 0 0 0 0.33
6 Ezra Linklater 0 2 2 0 0 0 0 0 0 0 0 0.33
11 Carter Cabral 2 0 2 0 0 1 0 2 4 2 0 0.33
12 Matias Brzuskiewcz 1 1 2 0 1 0 0 4 8 0 0 0.33
17 Crosby Harrison 1 1 2 0 0 0 0 0 0 0 0 0.33
18 Lucas Thomas 1 1 2 0 0 0 0 2 4 0 0 0.33
7 Mason Mykichuk 1 2 3 0 1 0 0 2 4 0 0 1.00
9 Dane Banera 1 2 3 0 0 0 0 1 2 0 1 0.50
15 Dylan Line 0 3 3 0 2 0 1 1 2 0 0 0.50
3 Deacon Kemp 1 3 4 1 0 0 0 1 2 0 0 0.67
14 Logan Bruneau 2 2 4 2 2 0 0 1 2 0 1 0.67
16 Hayley McDonald 2 2 4 1 2 0 0 2 4 1 1 0.67
10 Lian Hanzmann 6 2 8 3 1 1 0 5 10 1 0 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Austin Kindrat 6 364:44 5 1 0 0 237 227 10 1.65 .958 1
35 RIley Brown 6 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats