skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Chris McColm 0 0 0 0 0 0 0 1 2 0 0 0.00
20 Nathan Gutknedt (AP) 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Justin Perreault 0 1 1 0 1 0 0 1 2 0 0 0.33
35 Jackson Hoes 0 3 3 0 1 0 1 0 0 0 0 1.00
2 Adam Blair 1 4 5 0 0 0 0 1 2 0 0 0.19
6 Graeson Matthews 3 5 8 2 1 0 0 5 10 0 0 0.30
8 Ridley Ringor 1 7 8 0 2 0 0 2 4 0 0 0.26
7 Lincoln Bowen 2 7 9 0 0 0 0 5 18 1 0 0.30
12 Ben MacDonald 6 4 10 0 0 0 0 11 24 1 1 0.37
3 William Bader 4 7 11 0 0 0 0 1 2 1 0 0.52
19 Evan Brewster 2 11 13 0 1 0 0 5 10 0 0 0.45
9 Parker Hyra 5 10 15 1 7 0 0 10 20 0 0 0.47
5 Ben Dnes 6 10 16 3 2 0 0 16 34 0 1 0.52
17 Caden Gordon 4 15 19 1 5 0 0 2 4 0 0 0.59
10 Ryan Tuck 10 9 19 0 0 0 0 5 10 0 1 0.61
4 Danny Cross 5 19 24 4 7 0 0 21 42 1 1 0.75
16 Braeden Swanson 9 15 24 1 2 0 1 17 44 0 2 0.77
15 Ayden Spence 15 11 26 4 0 0 0 4 8 1 0 0.93
18 Cole Frykas 17 12 29 3 4 0 0 2 4 3 2 1.04
14 Mikey Thomas 27 36 63 4 8 0 1 20 40 4 7 2.10
11 Maxx Hamelin 48 44 92 11 6 2 0 24 48 8 4 2.88

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Jackson Hoes 29 765:24 6 4 1 0 465 412 53 4.15 .886 1
1 Justin Perreault 31 1173:42 14 5 2 0 687 628 59 3.02 .914 1

Player Stats