skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
8 Jack Swaenepoel 0 0 0 0 0 0 0 2 4 0 0 0.00
14 Tucker Forbes 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Kole Beard 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Kaelan Waldner 0 1 1 0 1 0 0 2 4 0 0 0.17
3 Colton Knox 0 1 1 0 0 0 0 4 8 0 0 0.17
27 Ethen Church 0 1 1 0 0 0 0 1 2 0 0 0.17
9 Hayden Turner 1 1 2 0 1 0 0 3 6 0 0 0.33
10 Shane Elder 0 2 2 0 1 0 0 1 2 0 0 0.33
20 Connor Hoemsen 1 1 2 0 0 0 0 1 2 0 0 0.33
12 Lynden Gould 1 2 3 0 1 0 0 1 2 0 0 0.50
16 Ty Tosh 0 3 3 0 2 0 0 1 2 0 0 0.50
6 Tyson Draper 3 2 5 2 1 0 0 3 6 0 0 0.83
11 Brock Hutchison 1 5 6 0 4 0 0 0 0 1 0 1.00
4 Bryan Laing 4 3 7 0 2 0 0 2 4 0 1 1.17
17 Avery Samels 3 4 7 2 0 0 0 2 4 0 1 1.17
15 Jack Clark 8 5 13 5 2 0 0 3 6 2 1 2.17

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Brodie Cameron 6 120:00 0 2 0 0 61 52 9 4.50 .852 0
31 Micky Gross 6 243:09 3 1 0 0 155 141 14 3.45 .910 0

Player Stats