skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
10 Nathan Miller 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Ryder Gardner 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Ethan Carnegie 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Tucker Thompson (AP) 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Maddix Eisner (AP) 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Cash McCallum (AP) 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Ronin Mouck 0 1 1 0 0 0 0 0 0 0 0 0.20
16 Quinten Fisk 0 1 1 0 0 0 1 1 2 0 0 0.20
19 Tyrell Leaske 1 1 2 1 0 0 0 1 2 0 0 0.40
7 Sam Swanton 0 3 3 0 1 0 0 1 2 0 0 0.60
15 Jaxon Bodnar 0 3 3 0 0 0 0 0 0 0 0 0.60
3 Ryan Gower 1 3 4 0 1 0 1 2 4 0 0 0.80
21 Hayden Shtykalo 2 2 4 0 0 0 0 1 2 0 0 0.80
23 Luke Myhre 2 2 4 1 0 0 0 3 17 0 1 1.33
9 Trace Langan 3 1 4 0 0 1 0 0 0 0 0 0.80
12 Owen Sigvaldason 1 4 5 0 2 0 0 0 0 0 0 1.00
20 Isaac Tomchak 3 3 6 0 0 1 0 0 0 0 0 1.20
8 Tavyn Boychuk 4 3 7 1 1 0 0 1 2 1 1 1.40
18 Cade Legaarden 4 4 8 1 1 0 0 2 4 1 0 1.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Chase Glover 5 185:47 1 2 0 0 136 123 13 4.20 .904 0
30 Owen Martyniuk 5 120:00 1 1 0 0 67 60 7 3.50 .896 0

Player Stats