skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
15 Jager Bueckert 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Ryan Reynolds 0 0 0 0 0 0 0 0 0 0 0 0.00
William Cruise 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Benson Hirst (AP) 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Maxim Leduchowski 0 1 1 0 0 0 0 4 8 0 0 0.11
8 Cassius Walker 1 0 1 0 0 0 0 4 8 0 0 0.10
12 Benjamin Doan 0 3 3 0 0 0 0 2 12 0 0 0.33
16 Hayden Kochen 2 2 4 0 0 0 0 1 2 0 0 0.50
14 Reece Gault 2 3 5 0 1 0 0 5 18 0 0 0.50
2 Brek Liske 4 2 6 2 1 0 0 1 2 2 0 0.60
19 Trystan Hunter 3 3 6 0 2 0 0 5 10 0 0 0.60
21 Archer Ives 1 5 6 0 1 0 0 0 0 0 0 0.67
6 Nathan Forster 0 7 7 0 1 0 0 4 10 0 0 0.70
13 Kasen Mateychuk 4 3 7 1 0 0 0 2 4 2 0 0.70
7 Calyb Moore 3 4 7 1 0 0 0 1 2 0 0 0.70
9 Zachary Lansard 7 6 13 2 0 0 0 1 2 0 1 1.62
18 Cameron Sylvester 7 9 16 0 0 0 0 3 6 1 1 1.60
4 Remy Hlady 5 12 17 0 3 0 0 0 0 0 1 1.70
11 Owen Martin 10 11 21 1 2 0 0 9 20 0 5 2.10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Sébastien Cwikla 10 62:23 0 1 0 0 33 26 7 6.73 .788 0
30 Sam Fontaine 10 544:36 5 4 0 0 274 244 30 3.31 .891 0

Player Stats