skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
5 Sage Hauvermette (AP) 0 0 0 0 0 0 0 0 0 0 0 0.00
70 Matthew Michta 0 1 1 0 0 0 0 0 0 0 0 0.50
33 Brady Low 0 1 1 0 0 0 0 0 0 0 0 1.00
2 Aiden Laing 0 6 6 0 0 0 0 7 14 0 0 0.19
20 Konner MacKay 0 11 11 0 2 0 0 4 16 0 0 0.34
74 Konnor Klemick 3 10 13 0 1 0 0 17 38 1 0 0.45
24 Kaeson Fisher 4 13 17 0 5 0 0 11 30 1 0 0.71
21 Roan Michalchuk 7 11 18 1 1 0 0 17 36 0 0 0.69
91 Spence Mott 9 12 21 0 1 0 0 6 14 2 0 0.72
4 Nolan Saunderson 2 20 22 0 6 0 0 1 2 0 1 0.69
15 Tate Bercier 9 13 22 1 0 0 0 8 24 0 1 0.71
19 Josh McGregor 5 22 27 0 8 0 0 9 20 0 1 0.87
12 Ethan Stewart 10 17 27 1 4 1 1 8 16 2 0 1.50
11 Dustin Bell 8 21 29 1 3 0 1 10 36 1 2 0.91
22 Loughlan McMullan 26 28 54 3 2 1 1 18 36 2 2 1.69
8 Colten Worthington 27 35 62 2 1 1 0 24 50 2 5 1.94
13 Easton Odut 36 39 75 6 8 1 1 25 52 4 4 2.42
17 Brady Turko 30 51 81 6 12 1 1 4 8 5 4 2.53
9 Jaxon Jacobson 50 53 103 10 10 3 1 21 40 6 2 3.22
16 Cole Temple 58 50 108 10 8 3 2 14 30 5 3 3.86

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Matthew Michta 31 973:52 15 1 0 0 450 403 47 2.90 .896 1
33 Brady Low 32 946:08 16 0 0 0 374 333 41 2.60 .890 0

Player Stats