skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
2 Riley Kushnier 5 0 0 0 0 0 0 0 3 6 0 0 0.00
12 Campbell Epp 5 1 0 1 0 0 0 0 1 2 0 0 0.20
17 Thomas Gale 5 1 0 1 0 0 0 0 0 0 0 0 0.20
10 Zachary Einarson 5 1 0 1 0 0 0 0 0 0 1 0 0.20
3 Tavon McCorrister 5 0 1 1 0 0 0 0 3 6 0 0 0.20
6 Cole Penner 5 0 1 1 0 0 0 0 0 0 0 0 0.20
19 Tyson Sperber 5 1 0 1 0 0 0 0 0 0 0 0 0.20
7 Tyson Wilson 5 0 1 1 0 0 0 0 1 2 0 0 0.20
15 Cole Anseeuw 5 0 2 2 0 1 0 0 1 4 0 0 0.40
18 Nicholas Chapman 5 0 2 2 0 0 0 0 0 0 0 0 0.40
11 Benjamin McLean 5 1 1 2 0 0 0 0 0 0 0 0 0.40
16 Parker Rolston 5 1 1 2 0 1 0 0 1 2 0 0 0.40
5 Ethan Cull 5 2 1 3 0 0 1 0 0 0 0 1 0.60
14 Carter Bibeau 5 2 1 3 1 0 0 0 3 6 2 0 0.60
9 Brock Assailly 5 1 2 3 0 0 0 1 2 4 0 0 0.60
8 Evan Gradt 5 1 2 3 0 0 0 0 0 0 0 1 0.60
4 Aaron Krestanowich 5 2 1 3 1 0 0 0 2 4 0 0 0.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Nicolas Rempel 5 183:50 1 2 0 0 104 91 13 4.24 .875 0
1 Leyton Medwick 5 120:00 2 0 0 0 54 51 3 1.50 .944 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
2 Riley Kushnier 3 0 0 0 0 0 0 0 2 4 0 0 0.00
18 Nicholas Chapman 3 0 1 1 0 0 0 0 0 0 0 0 0.33
12 Campbell Epp 3 1 0 1 0 0 0 0 0 0 0 0 0.33
17 Thomas Gale 3 1 0 1 0 0 0 0 0 0 0 0 0.33
10 Zachary Einarson 3 1 0 1 0 0 0 0 0 0 1 0 0.33
11 Benjamin McLean 3 1 0 1 0 0 0 0 0 0 0 0 0.33
3 Tavon McCorrister 3 0 1 1 0 0 0 0 1 2 0 0 0.33
6 Cole Penner 3 0 1 1 0 0 0 0 0 0 0 0 0.33
16 Parker Rolston 3 1 0 1 0 0 0 0 1 2 0 0 0.33
19 Tyson Sperber 3 1 0 1 0 0 0 0 0 0 0 0 0.33
7 Tyson Wilson 3 0 1 1 0 0 0 0 1 2 0 0 0.33
15 Cole Anseeuw 3 0 2 2 0 1 0 0 1 4 0 0 0.67
14 Carter Bibeau 3 1 1 2 0 0 0 0 1 2 1 0 0.67
8 Evan Gradt 3 0 2 2 0 0 0 0 0 0 0 0 0.67
5 Ethan Cull 3 2 1 3 0 0 1 0 0 0 0 1 1.00
9 Brock Assailly 3 1 2 3 0 0 0 1 2 4 0 0 1.00
4 Aaron Krestanowich 3 2 1 3 1 0 0 0 1 2 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Nicolas Rempel 3 123:50 1 1 0 0 68 60 8 3.88 .882 0
1 Leyton Medwick 3 60:00 1 0 0 0 28 26 2 2.00 .929 0