skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
1 Brendan Berrington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Graham Maslow 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Easton Lewicki 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Cole Winkler 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
16 Liam Cody 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
18 Alex Suga 5 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
4 Jayden Michaels 4 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
8 Braydon Gosek 5 0 2 2 0 0.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.40
14 Peyton Hinkel-Lysak 5 1 1 2 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.40
12 Dante Staples 5 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 0.60
17 Liam Russell 5 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
9 Anthony Jacob 5 1 3 4 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 1 0.80
2 Brock Yewchyn 5 1 4 5 1 100.0 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
6 Nathan Lenoski 5 3 2 5 3 100.0 1 1 1 0 3 6 0 0 0 0 0 0 0 0 0 1.00
11 Dobie Unrau 5 2 4 6 2 100.0 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.20
15 Tanner Skrypnyk 5 3 3 6 3 100.0 1 2 0 0 2 4 0 0 0 0 0 0 0 0 0 1.20
19 Caden Zaplitny 5 3 3 6 3 100.0 2 3 0 0 2 4 0 0 0 0 0 0 0 1 1 1.20
20 Josh Fast 5 3 5 8 3 100.0 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Owen Savoie 5 312:24 3 2 0 0 152 141 11 2.11 .928 1
1 Brendan Berrington 5 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats