skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Francois Gagnon 2 0 0 0 0 0 0 0 1 2 0 0 0.00
3 Cohen AP - Kemball 1 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Seth Hlady 30 0 1 1 0 0 0 0 8 16 0 0 0.03
5 Liam Leduchowski 30 0 2 2 0 0 0 0 11 22 0 0 0.07
14 Lewis Hatung 29 1 2 3 0 0 0 0 9 20 0 0 0.10
8 Bauer Kasdorf 29 1 4 5 0 0 0 0 5 10 0 1 0.17
15 Haiden Willis 29 1 4 5 0 1 0 0 14 36 0 0 0.17
16 Braden Berube 26 3 2 5 0 0 0 0 10 20 1 0 0.19
9 Logan Roskos 29 2 4 6 1 2 0 0 4 8 0 0 0.21
20 Thomas Phillips 29 2 5 7 1 1 0 0 3 6 0 0 0.24
22 Roan Coe 29 4 3 7 1 1 0 0 7 14 1 1 0.24
6 Ryder McLure 29 4 4 8 0 1 0 0 4 8 0 1 0.28
11 Mark Plett 30 5 4 9 0 1 0 0 0 0 0 2 0.30
13 Mason Hooper 30 3 6 9 2 2 0 0 5 10 0 0 0.30
4 Brady Gregoire 30 7 4 11 1 1 0 0 5 12 2 1 0.37
7 Evan Groening 30 2 10 12 0 2 0 0 17 36 0 0 0.40
10 Luke Mistelbacher 30 11 5 16 3 1 0 0 3 6 0 1 0.53
19 Bob Peters 29 8 8 16 2 3 0 0 4 8 1 1 0.55
21 Merik Boles 20 6 11 17 2 3 0 0 1 2 1 0 0.85

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Colin Wiebe 30 883:10 4 8 1 0 614 552 62 4.21 .899 0
1 Francois Gagnon 30 884:23 2 13 1 0 629 577 52 3.53 .917 1

Player Stats