skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
16 Luke Breton (ap) 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
37 Branden Huminuk (ap) 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
9 Aiden Default (ap) 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
6 Ethan Johnson (ap) 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
16 Cameron Jones (ap) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
1 Dylan Arnold 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
10 Mathieu Catelliar (ap) 6 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0.17
11 Brent Ingram 26 1 1 2 1 100.0 1 1 0 0 6 12 0 0 0.08
6 Mathieu Moreira (ap) 5 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0.40
2 Max Kisil 32 0 3 3 0 0.0 0 1 0 0 5 21 0 0 0.09
6 Alexander Senden 29 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0.10
5 Daniel Johnston 28 4 3 7 4 100.0 1 1 1 1 4 8 0 1 0.25
8 Chris Mealy 36 3 4 7 3 100.0 0 0 1 0 4 8 0 1 0.19
15 Riley Behun 35 2 5 7 2 100.0 0 0 0 0 7 25 0 0 0.20
16 Braeden Miles 28 0 7 7 0 0.0 0 3 0 1 8 16 0 0 0.25
10 Landon Normand 28 5 3 8 5 100.0 3 0 0 0 33 86 3 1 0.29
9 Owen Unrau 30 5 4 9 5 100.0 1 2 0 0 2 4 0 1 0.30
37 Eric Strick 34 5 6 11 5 100.0 3 2 0 0 6 12 0 1 0.32
7 Aidan Linklater 34 8 4 12 8 100.0 3 2 1 0 0 0 1 1 0.35
19 Rhonan White 34 4 8 12 4 100.0 0 4 1 1 7 14 1 0 0.35
12 Brandon McDonald 33 7 8 15 7 100.0 2 2 0 1 29 78 0 0 0.45
4 Cole Lysak 36 9 9 18 9 100.0 2 2 0 0 14 42 0 3 0.50
17 Cameron Chaloupka 33 7 13 20 7 100.0 0 4 2 0 32 101 1 1 0.61
18 Chase Sobey 36 7 13 20 7 100.0 1 3 0 0 26 84 0 2 0.56
3 Tyler Carvalho 30 8 13 21 8 100.0 3 3 0 0 31 70 3 3 0.70
14 Brandon Ambrozik 34 17 16 33 17 100.0 3 6 2 1 15 30 1 1 0.97

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Ciaran McVicker 35 969:49 5 11 0 1 528 454 74 4.58 .860 0 0
1 Dylan Arnold 36 1200:11 6 10 2 1 620 549 71 3.55 .885 2 0