skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Evan Van Laeken 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
35 Brett Murphy 1 0 0 0 0 0.0 0 0 0 0 1 5 0 0 0.00
18 Ryan Young (ap) 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
20 Jesse Dudych (ap) 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
20 Ethan Clements (ap) 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.50
2 Andrew Antonick 34 3 5 8 3 100.0 1 1 0 0 4 8 0 0 0.24
3 Nolan Male 35 1 9 10 1 100.0 0 0 0 0 0 0 0 0 0.29
5 Dimitri Mattheos 36 1 10 11 1 100.0 0 2 0 0 4 8 1 0 0.31
7 Duncan Jowett 31 4 14 18 4 100.0 0 5 0 0 6 12 0 0 0.58
17 Anton Uruski 36 7 11 18 7 100.0 1 1 0 0 9 26 1 2 0.50
10 Hayden Forrest 30 9 10 19 9 100.0 3 3 1 0 39 119 1 0 0.63
11 Quinton Bailey 36 2 17 19 2 100.0 0 2 0 0 8 24 0 0 0.53
8 Mathieu Therrien 31 8 15 23 8 100.0 2 0 1 0 28 79 0 0 0.74
15 Stephen Grahn 32 12 12 24 12 100.0 3 3 0 0 2 4 2 2 0.75
19 Anthony Sinclair 35 10 15 25 10 100.0 1 3 0 0 8 16 2 2 0.71
16 Adam Krestanowich 30 12 14 26 12 100.0 2 1 0 1 16 54 0 0 0.87
9 Cameron McDonald 35 12 18 30 12 100.0 1 2 0 0 3 6 1 1 0.86
14 Aeden Loschiavo 33 11 29 40 11 100.0 5 3 0 0 13 36 0 0 1.21
6 Evan Toth 36 13 28 41 13 100.0 3 9 0 2 14 28 1 1 1.14
18 Tyler Thoendel 30 18 25 43 18 100.0 5 4 1 1 19 46 2 2 1.43
4 Ryan Brennan 36 11 35 46 11 100.0 0 10 0 1 19 58 2 1 1.28
37 Braden Fischer 34 36 23 59 36 100.0 3 4 1 0 12 28 6 7 1.74
12 Brayden Foreman 34 52 30 82 52 100.0 5 8 3 0 14 39 9 8 2.41

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Evan Van Laeken 36 1142:30 15 1 1 2 494 450 44 2.31 .911 3 0
35 Brett Murphy 33 1032:30 15 1 1 0 475 440 35 2.03 .926 3 0