skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Cody Williams 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
5 Dylan Labossiere 23 0 0 0 0 0.0 0 0 0 0 12 24 0 0 0.00
21 Riley Wirgua (ap) 4 0 0 0 0 0.0 0 0 0 0 5 10 0 0 0.00
23 Jake Plett (ap) 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0.00
29 Michael Crave (ap) 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
16 Cole Emberly (ap) 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
13 Zach Halldorson (ap) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
13 Logan Resch (ap) 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
15 Lyle Murdoch 6 1 0 1 1 100.0 1 0 0 0 2 4 0 0 0.17
24 Brett Tataryn (ap) 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0.25
19 Colby Bear (ap) 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0.50
2 Kaden Stewart (ap) 5 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0.20
3 Rylan Gard 35 1 1 2 1 100.0 1 0 0 0 28 64 0 0 0.06
4 Matthew Bazilevich 33 0 2 2 0 0.0 0 1 0 0 19 48 0 0 0.06
7 Nathaniel Murdoch 16 1 1 2 1 100.0 0 0 0 0 11 26 0 0 0.12
2 Elijah Mousseau 3 0 3 3 0 0.0 0 0 0 1 0 0 0 0 1.00
18 Jaden Roche 13 2 1 3 2 100.0 0 0 0 0 1 2 0 1 0.23
17 Ronin Kubrakovich 34 1 4 5 1 100.0 0 0 0 0 18 36 0 1 0.15
22 Carter Bateman 29 1 6 7 1 100.0 0 0 0 0 15 30 0 0 0.24
11 Ashton Charison 32 5 3 8 5 100.0 2 0 1 0 27 72 0 0 0.25
12 Rhett Woods 35 3 5 8 3 100.0 0 1 1 0 12 30 0 0 0.23
6 Austin Adair 29 8 1 9 8 100.0 1 0 0 0 28 61 0 1 0.31
14 Lucas Singh 33 3 6 9 3 100.0 0 1 0 1 12 24 0 0 0.27
20 Hunter Warman 35 4 5 9 4 100.0 0 4 0 1 7 16 0 2 0.26
9 Dominic Griffin-Eros 32 4 6 10 4 100.0 1 1 0 0 7 25 0 0 0.31
8 Cadrick Dueck 30 6 9 15 6 100.0 1 2 1 0 24 58 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Chris Fines 27 945:36 0 14 1 0 736 617 119 7.55 .838 0 0
1 Cody Williams 34 1152:01 0 20 0 0 780 652 128 6.67 .836 0 0
31 Jackson Kummen (ap) 1 2:23 0 0 0 0 2 2 0 0.00 1.000 0 0